NOAA-Style Climate Reports


Report for 2024
                     CLIMATOLOGICAL SUMMARY for year 2024


NAME: Boleslawice, Swidnica, Dolny Slask                  
ELEV: 223 meters    LAT: 50-53.52 N    LONG: 016-27.90 E


                                       TEMPERATURE (C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2024 01    4.7   -2.6    1.0  537.3    0.0    12.4   24   -15.8   09      0      4     19      0
2024 02   10.5    3.6    7.1  326.5    0.0    17.4   10    -1.8   26      0      0      7      0
2024 03   14.9    4.0    8.6  299.9    0.0    26.1   30    -2.5   08      0      0      6      0
2024 04   19.2    5.6   11.8  205.7    8.7    32.4   07    -4.5   23      1      0      5      0
2024 05   25.3    9.0   16.4   64.5    3.6    31.1   30     2.3   13      1      0      0      0
2024 06   26.1   12.6   19.0   30.9   51.2    34.1   30     4.5   14      7      0      0      0
2024 07   27.2   14.1   20.6    7.0   76.1    37.1   10     8.8   05      8      0      0      0
2024 08   27.2   14.3   20.6    3.3   72.8    32.8   30     9.8   06      8      0      0      0
2024 09   22.0   10.5   15.9   96.2   24.1    33.2   03     1.1   30      5      0      0      0
2024 10   15.9    7.1   11.3  218.6    0.0    21.6   08     0.6   12      0      0      0      0
2024 11    7.9    1.3    4.5  414.7    0.0    15.9   01    -2.8   22      0      0     11      0
2024 12    5.8    0.4    2.8  480.4    0.0    14.3   19    -4.8   27      0      0     13      0
------------------------------------------------------------------------------------------------
          17.2    6.7   11.6 2685.0  236.5    37.1  Jul   -15.8  Jan     30      4     61      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2024 01    0.0    0.0    01      0      0      0
2024 02   54.0   11.0    04     15      7      0
2024 03    9.4    2.2    12      7      0      0
2024 04   20.2    5.2    20      7      3      0
2024 05   33.2    6.8    28     12      4      0
2024 06   48.0   21.4    08     12      4      0
2024 07  119.4   32.4    12     14      8      1
2024 08  151.8   75.0    19      8      5      2
2024 09  193.4   65.2    13      9      7      2
2024 10   26.2    7.8    02     10      2      0
2024 11   28.8    8.2    29     11      2      0
2024 12   30.2    8.6    03     10      4      0
------------------------------------------------
         714.6   75.0   Aug    115     46      5


           WIND SPEED (m/s)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2024 01    1.6   15.6     25    266 
2024 02    1.7   14.3     05    264 
2024 03    1.3   13.0     27    161 
2024 04    1.0   14.3     16    255 
2024 05    0.8   10.7     21    116 
2024 06    0.5    8.9     11    243 
2024 07    0.5    9.8     10    251 
2024 08    0.4    8.0     21    262 
2024 09    0.6   10.7     27    223 
2024 10    0.6    9.8     18    203 
2024 11    0.8   11.6     25    244 
2024 12    0.8   13.0     16    251 
-----------------------------------
           0.9   15.6    Jan    243