NOAA-Style Climate Reports


Report for 2022
                     CLIMATOLOGICAL SUMMARY for year 2022


NAME: Boleslawice, Swidnica, Dolny Slask                  
ELEV: 223 meters    LAT: 50-53.52 N    LONG: 016-27.90 E


                                       TEMPERATURE (C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2022 01    4.6   -0.8    2.1  502.6    0.0    11.8   01   -10.1   12      0      1     17      0
2022 02    7.7    1.4    4.5  388.4    0.0    12.5   10    -5.2   28      0      0      7      0
2022 03   10.4   -2.7    3.6  456.0    0.0    22.2   23    -7.8   02      0      0     26      0
2022 04   12.4    1.9    7.2  335.4    0.0    23.9   14    -3.3   12      0      0     10      0
2022 05   21.5    7.4   15.0  110.5    7.9    28.2   11     1.3   01      0      0      0      0
2022 06   25.9   12.2   19.4   18.6   51.1    33.0   27     5.2   03      5      0      0      0
2022 07   26.0   11.8   18.9   29.4   48.3    35.9   21     7.2   28      6      0      0      0
2022 08   25.9   13.6   19.7   16.7   58.8    34.4   05     7.4   08      6      0      0      0
2022 09   18.1    7.8   12.7  170.4    0.0    25.2   07     1.1   23      0      0      0      0
2022 10   17.9    6.8   12.2  190.0    0.0    23.7   17     1.1   12      0      0      0      0
2022 11    9.0    0.7    4.8  404.7    0.0    16.2   01    -7.4   20      0      1     11      0
2022 12    3.9   -1.4    1.6  520.0    0.0    15.0   31   -13.9   14      0      8     18      0
------------------------------------------------------------------------------------------------
          15.3    4.9   10.2 3142.8  166.1    35.9  Jul   -13.9  Dec     17     10     89      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2022 01   15.2    3.8    29     11      1      0
2022 02   33.6   10.6    17     10      4      0
2022 03   21.2   10.2    30      3      3      0
2022 04   34.8   13.2    24     13      2      0
2022 05   42.6   12.8    30      7      4      0
2022 06   71.6   21.4    30     12      7      0
2022 07   53.6   18.8    30     10      5      0
2022 08  106.0   30.8    21     10      9      1
2022 09   62.6   15.0    08     14      6      0
2022 10   14.0    4.2    04      7      2      0
2022 11   39.8   14.8    04      9      4      0
2022 12   24.6    6.8    06      9      4      0
------------------------------------------------
         519.6   30.8   Aug    115     51      1


           WIND SPEED (m/s)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2022 01    2.2   22.8     17    287 
2022 02    1.0   22.8     17    281 
2022 03    0.2   13.9     26    177 
2022 04    0.4   23.2     08    286 
2022 05    0.2   15.6     21    291 
2022 06    0.2   11.2     28    282 
2022 07    0.5   13.4     26    294 
2022 08    0.2   13.4     06    294 
2022 09    0.1   11.2     18    291 
2022 10    0.1   11.6     03    280 
2022 11    0.0    8.5     05    273 
2022 12    0.1   10.7     24    265 
-----------------------------------
           0.4   23.2    Apr    287