NOAA-Style Climate Reports


Report for 2018
                     CLIMATOLOGICAL SUMMARY for year 2018


NAME: Boleslawice, Swidnica, Dolny Slask                  
ELEV: 223 meters    LAT: 50-53.52 N    LONG: 016-27.90 E


                                       TEMPERATURE (C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2018 01    5.5    0.2    2.9  477.8    0.0    11.5   29    -5.8   15      0      3     16      0
2018 02    0.9   -6.1   -2.5  582.9    0.0     8.3   16   -14.6   06      0     10     27      0
2018 03    5.6   -3.6    1.2  530.2    0.0    17.1   11   -15.6   03      0      6     21      0
2018 04   20.4    5.6   13.4  149.0    2.0    27.4   30    -0.6   07      0      0      3      0
2018 05   22.8    8.8   15.9   86.8   11.7    29.7   31     2.0   06      0      0      0      0
2018 06   24.6   12.0   18.2   41.9   39.2    32.1   21     5.7   07      2      0      0      0
2018 07   27.4   13.1   20.3   16.5   78.0    34.3   31     6.2   02     11      0      0      0
2018 08   30.0   13.5   21.7    6.0  111.3    35.3   23     4.2   27     16      0      0      0
2018 09   23.2    9.9   15.9   87.7   15.8    31.2   19     0.2   30      2      0      0      0
2018 10   17.7    6.0   11.5  213.5    0.0    25.2   07    -2.1   22      0      0      2      0
2018 11    9.2    1.5    5.5  385.8    0.0    19.3   06    -6.8   18      0      0     15      0
2018 12    5.3    0.8    3.1  471.6    0.0    11.2   07    -4.1   06      0      2     15      0
------------------------------------------------------------------------------------------------
          16.1    5.2   10.6 3049.7  258.0    35.3  Aug   -15.6  Mar     31     21     99      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2018 01   17.4    8.8    10      9      1      0
2018 02    3.2    1.2    01      4      0      0
2018 03   21.6    7.0    31     11      2      0
2018 04   11.6    4.2    16      6      1      0
2018 05   48.3   20.3    10      5      3      0
2018 06   71.2   19.0    01     12      6      0
2018 07   44.0   11.4    10      9      6      0
2018 08   19.2   10.4    30      7      1      0
2018 09   50.4   22.6    01      7      6      0
2018 10   30.4   21.0    28      7      2      0
2018 11   15.4   11.4    03      5      1      0
2018 12   32.4    4.8    23     17      4      0
------------------------------------------------
         365.1   22.6   Sep     99     33      0


           WIND SPEED (m/s)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2018 01    1.6   26.4     18    236 
2018 02    0.9    9.4     16    358 
2018 03    1.2   13.4     29    180 
2018 04    1.3   17.0     01    267 
2018 05    1.0   12.5     03     25 
2018 06    1.2   17.0     21    309 
2018 07    1.4   14.8     13    310 
2018 08    0.9   15.6     24    299 
2018 09    1.0   18.3     21    291 
2018 10    1.4   20.6     23    275 
2018 11    0.9   10.7     30    161 
2018 12    2.0   17.9     30    279 
-----------------------------------
           1.2   26.4    Jan    281