Wind Seasonal Summary (m/s)
|
Note: Data is updated after midnight each day. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
| Maximum Wind Speed (m/s) | |||||
|---|---|---|---|---|---|
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2024 / Nov 2025 | 13 | 14 | 11 | 12* | 14* |
| Dec 2023 / Nov 2024 | 16 | 14 | 10 | 12 | 16 |
| Dec 2022 / Nov 2023 | 21 | 14 | 9 | 14 | 21 |
| Dec 2021 / Nov 2022 | 23 | 23 | 13 | 12 | 23 |
| Dec 2020 / Nov 2021 | 20 | 20 | 15 | 22 | 22 |
| Dec 2019 / Nov 2020 | 24 | 18 | 15 | 20 | 24 |
| Dec 2018 / Nov 2019 | 20 | 27 | 16 | 21 | 27 |
| Dec 2017 / Nov 2018 | 26 | 17 | 17 | 21 | 26 |
| Dec 2016 / Nov 2017 | 22 | 22 | 21 | 27 | 27 |
| Dec 2015 / Nov 2016 | 57 | 8* | 11 | 8 | 57* |
| Dec 2014 / Nov 2015 | 7* | 8* | 64* | 8* | 64* |
| Max | 57 | 27 | 64 | 27 | 64 |
| Average Maximum Wind Speed (m/s) | |||||
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2024 / Nov 2025 | 6 | 6 | 5 | 5* | 6* |
| Dec 2023 / Nov 2024 | 8 | 7 | 6 | 6 | 7 |
| Dec 2022 / Nov 2023 | 6 | 4 | 2 | 7 | 5 |
| Dec 2021 / Nov 2022 | 10 | 6 | 6 | 4 | 7 |
| Dec 2020 / Nov 2021 | 8 | 10 | 7 | 8 | 8 |
| Dec 2019 / Nov 2020 | 11 | 9 | 8 | 7 | 9 |
| Dec 2018 / Nov 2019 | 9 | 10 | 8 | 8 | 9 |
| Dec 2017 / Nov 2018 | 8 | 8 | 8 | 8 | 8 |
| Dec 2016 / Nov 2017 | 8 | 9 | 9 | 8 | 8 |
| Dec 2015 / Nov 2016 | 5 | 4* | 5 | 5 | 5* |
| Dec 2014 / Nov 2015 | 4* | 3* | 4* | 4* | 4* |
| Avg | 8 | 7 | 6 | 7 | 7 |
| Average Wind Speed (m/s) | |||||
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2024 / Nov 2025 | 1 | 1 | 0 | 0* | 1* |
| Dec 2023 / Nov 2024 | 2 | 1 | 0 | 1 | 1 |
| Dec 2022 / Nov 2023 | 0 | 0 | 0 | 1 | 0 |
| Dec 2021 / Nov 2022 | 2 | 0 | 0 | 0 | 0 |
| Dec 2020 / Nov 2021 | 1 | 2 | 1 | 1 | 1 |
| Dec 2019 / Nov 2020 | 2 | 2 | 1 | 1 | 1 |
| Dec 2018 / Nov 2019 | 2 | 2 | 1 | 1 | 2 |
| Dec 2017 / Nov 2018 | 2 | 1 | 1 | 1 | 1 |
| Dec 2016 / Nov 2017 | 1 | 2 | 1 | 1 | 1 |
| Dec 2015 / Nov 2016 | 1 | 0* | 0 | 0 | 0* |
| Dec 2014 / Nov 2015 | 0* | 0* | 0* | 1* | 0* |
| Avg | 1 | 1 | 1 | 1 | 1 |
| WIND COLOR CODING CHART |
| Beaufort number | Description | Wind speed | |||
|---|---|---|---|---|---|
| mph | km/h | kts | m/s | ||
| 0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
| 1 | Light air | 1 � 3 | 1.1 � 5.5 | 1 � 2 | 0.3 � 1.5 |
| 2 | Light breeze | 4 � 7 | 5.6 � 11 | 3 � 6 | 1.6 � 3.4 |
| 3 | Gentle breeze | 8 � 12 | 12 � 19 | 7 � 10 | 3.4 � 5.4 |
| 4 | Moderate breeze | 13 � 17 | 20 � 28 | 11 � 15 | 5.5 � 7.9 |
| 5 | Fresh breeze | 18 � 24 | 29 � 38 | 16 � 20 | 8.0 � 10.7 |
| 6 | Strong breeze | 25 � 30 | 39 � 49 | 21 � 26 | 10.8 � 13.8 |
| 7 | High wind, Moderate gale, Near gale | 31 � 38 | 50 � 61 | 27 � 33 | 13.9 � 17.1 |
| 8 | Gale, Fresh gale | 39 � 46 | 62 � 74 | 34 � 40 | 17.2 � 20.7 |
| 9 | Strong gale | 47 � 54 | 75 � 88 | 41 � 47 | 20.8 � 24.4 |
| 10 | Storm, Whole gale | 55 � 63 | 89 � 102 | 48 � 55 | 24.5 � 28.4 |
| 11 | Violent storm | 64 � 72 | 103 - 107 | 56 � 63 | 28.5 � 32.6 |
| 12 | Hurricane force | > 73 | > 118 | > 64 | > 32.7 |
Script Developed by Murry Conarroe of Wildwood Weather.