Rainfall Reports (mm)
Report for Year 2025
Note: Data is updated after midnight each day.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 | 2.8 | 0.0 | 2.2 | 0.0 | 2.2 | 0.0 | --- |
| 2 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 2.2 | 2.2 | 0.4 | 17.8 | --- |
| 3 | 0.0 | 0.0 | 0.0 | 0.0 | 7.2 | 0.0 | 0.2 | 21.4 | 0.2 | 0.0 | 11.8 | --- |
| 4 | 0.6 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.2 | --- |
| 5 | 1.8 | 0.2 | 0.0 | 0.0 | 0.0 | 12.0 | 0.0 | 12.6 | 0.0 | 0.2 | 0.0 | --- |
| 6 | 0.2 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 | 0.2 | 23.2 | 5.0 | 0.0 | --- |
| 7 | 0.4 | 0.0 | 0.0 | 0.2 | 0.0 | 2.6 | 4.4 | 0.0 | 0.0 | 0.2 | 0.0 | --- |
| 8 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 8.4 | 0.0 | 3.8 | 3.0 | 0.2 | --- |
| 9 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.2 | 4.2 | 2.0 | --- |
| 10 | 0.2 | 0.0 | 0.0 | 0.0 | 1.0 | 1.4 | 1.0 | 0.0 | 22.2 | 2.6 | 3.0 | --- |
| 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 5.2 | 0.0 | 15.6 | 0.2 | 0.8 | --- |
| 12 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.4 | 0.0 | 0.0 | --- |
| 13 | 0.0 | 2.8 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 2.8 | 0.0 | --- |
| 14 | 1.6 | 0.0 | 7.4 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 17.6 | 5.2 | 0.0 | --- |
| 15 | 2.4 | 3.0 | 0.2 | 0.0 | 16.0 | 0.0 | 4.8 | 0.0 | 0.6 | 0.2 | 0.0 | --- |
| 16 | 0.0 | 0.2 | 0.0 | 0.0 | 12.2 | 4.8 | 0.4 | 0.0 | 0.0 | 0.4 | --- | --- |
| 17 | 0.0 | 0.2 | 1.0 | 0.0 | 16.0 | 0.0 | 6.8 | 0.0 | 1.6 | 2.4 | --- | --- |
| 18 | 0.0 | 0.0 | 0.0 | 2.0 | 18.6 | 0.0 | 1.8 | 0.0 | 0.0 | 0.4 | --- | --- |
| 19 | 0.0 | 0.0 | 0.0 | 0.0 | 7.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- |
| 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- |
| 21 | 0.0 | 0.0 | 0.0 | 1.0 | 4.0 | 0.0 | 16.6 | 0.0 | 0.0 | 0.0 | --- | --- |
| 22 | 0.0 | 0.0 | 0.0 | 7.0 | 12.8 | 0.0 | 5.0 | 0.0 | 0.2 | 5.2 | --- | --- |
| 23 | 0.0 | 0.2 | 0.0 | 1.2 | 0.0 | 13.0 | 0.0 | 0.8 | 0.8 | 6.2 | --- | --- |
| 24 | 0.0 | 0.0 | 0.0 | 17.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | --- | --- |
| 25 | 0.0 | 0.0 | 0.0 | 8.0 | 1.2 | 0.0 | 3.8 | 0.0 | 3.0 | 0.0 | --- | --- |
| 26 | 0.0 | 0.0 | 0.2 | 0.2 | 3.6 | 3.4 | 6.8 | 0.0 | 0.0 | 0.4 | --- | --- |
| 27 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 | 1.2 | 0.0 | 0.0 | 1.6 | --- | --- |
| 28 | 0.0 | 1.8 | 0.0 | 0.0 | 3.0 | 0.0 | 14.0 | 0.2 | 0.0 | 3.0 | --- | --- |
| 29 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 2.6 | 0.0 | 0.0 | --- | --- | |
| 30 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | 14.6 | 0.4 | 1.8 | --- | --- | |
| 31 | 0.6 | 2.4 | 7.2 | 0.6 | 0.0 | 0.0 | --- | |||||
| Rain Days | 11 | 9 | 8 | 9 | 17 | 12 | 19 | 9 | 16 | 23 | 7 | 0 |
| Month Total | 10.8 mm | 9.2 mm | 33.0 mm | 38.6 mm | 113.6 mm | 45.6 mm | 87.8 mm | 56.8 mm | 94.2 mm | 50.4 mm | 35.8 mm | 0.0 mm |
| YTD Total | 10.8 mm | 20.0 mm | 53.0 mm | 91.6 mm | 205.2 mm | 250.8 mm | 338.6 mm | 395.4 mm | 489.6 mm | 540.0 mm | 575.8 mm | 575.8 mm |
| Color Key | ||||||||||||
| < 1.0 | 1.0 - 2.0 | 2.0 - 3.0 | 3.0 - 4.0 | 4.0 - 5.0 | 5.0 - 6.0 | 6.0 - 7.0 | 7.0 - 8.0 | 8.0 - 9.0 | 9.0 - 10.0 | 10.0 - 11.0 | 11.0 - 12.0 | 12.0> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather