Temperature Reports (°C)
Report for Year 2026
Note: Data is updated after midnight each day..Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
| 1 | 2.2 | 0.2 | -7.1 | -9.3 | 12.2 | 0.9 | 10.7 | 1.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 3.3 | -0.8 | -5.3 | -8.5 | 14.2 | -2.2 | 13.4 | -1.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 1.9 | -1.8 | -4.2 | -8.0 | 15.9 | -2.7 | 13.8 | 0.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 0.9 | -2.4 | -0.5 | -4.5 | 13.9 | -0.6 | 14.9 | 1.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | -0.3 | -6.4 | 0.7 | -2.2 | 12.6 | -3.6 | 22.8 | 2.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | -1.1 | -9.4 | 2.3 | -0.1 | 15.9 | -3.4 | 12.7 | 6.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | -1.3 | -9.4 | 3.0 | 0.6 | 16.9 | -1.7 | 12.4 | 0.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | -3.2 | -12.8 | 0.9 | -0.4 | 15.2 | -1.8 | 10.4 | -1.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | -4.5 | -13.2 | -0.2 | -1.3 | 17.8 | -0.9 | 6.8 | -2.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | -4.4 | -9.7 | 6.1 | -1.3 | 15.9 | 5.9 | 11.1 | -5.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | -3.3 | -6.3 | 6.9 | 2.1 | 19.1 | 4.0 | 12.8 | -3.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 0.5 | -9.3 | 11.1 | 5.2 | 10.9 | 2.4 | 14.4 | -0.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 3.4 | -0.7 | 7.4 | 1.4 | 16.4 | 2.6 | 15.3 | 7.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 6.2 | 2.4 | 1.4 | -1.6 | 18.0 | 8.9 | 16.9 | 7.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 6.1 | -2.1 | -1.4 | -6.1 | 11.3 | 5.0 | 16.9 | 6.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 7.0 | -0.6 | -2.9 | -6.5 | 11.3 | 2.9 | 18.9 | 2.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 3.6 | -2.8 | 2.8 | -4.6 | 9.8 | -0.3 | 18.8 | 4.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 5.3 | -5.4 | 1.6 | -3.3 | 14.1 | 0.0 | 19.8 | -0.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 6.3 | -7.2 | -1.1 | -11.6 | 13.7 | -1.2 | 16.2 | 5.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 3.8 | -3.4 | 0.7 | -11.8 | 12.0 | -2.2 | 10.2 | 6.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 5.3 | -3.2 | 6.3 | -7.1 | 11.2 | -0.6 | 13.8 | 3.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 4.0 | -6.7 | 9.7 | 3.3 | 15.0 | -3.2 | 15.9 | -0.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | -3.1 | -7.3 | 12.0 | 4.3 | 14.6 | -1.2 | 17.1 | 6.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | -1.3 | -3.3 | 7.8 | 3.8 | 15.8 | -0.9 | 12.7 | 4.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 0.9 | -2.8 | 8.0 | 0.4 | 15.7 | 6.1 | 20.3 | 4.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 5.9 | 0.8 | 14.3 | -0.1 | 8.0 | 1.9 | 13.9 | 1.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 2.1 | -1.1 | 18.9 | 4.8 | 9.1 | 0.6 | 16.0 | -2.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 0.3 | -1.0 | 17.8 | 6.2 | 6.6 | -0.3 | 14.4 | 1.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 0.0 | -2.2 | 6.9 | 3.1 | 4.7 | -1.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 30 | -1.1 | -2.7 | 10.3 | 1.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 31 | -2.7 | -8.1 | 7.6 | 2.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
| High | 7.0 | 18.9 | 19.1 | 22.8 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Avg High | 1.4 | 4.2 | 13.2 | 14.4 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Mean | -1.7 | 1.1 | 6.7 | 8.4 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Avg Low | -4.5 | -2.0 | 0.7 | 1.9 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Low | -13.2 | -11.8 | -3.6 | -5.7 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Color Key | ||||||||||||
| < -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40> |
Script Developed by Murry Conarroe of Wildwood Weather.