Temperature Reports (°C)

Report for Year 2026

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
12.2 0.2 -7.1 -9.3 12.2 0.9 10.7 1.6 22.2 4.6 22.6 11.9 ------------------------------------
23.3 -0.8 -5.3 -8.5 14.2 -2.2 13.4 -1.2 24.7 2.7 25.8 8.5 ------------------------------------
31.9 -1.8 -4.2 -8.0 15.9 -2.7 13.8 0.4 26.9 4.1 19.1 11.8 ------------------------------------
40.9 -2.4 -0.5 -4.5 13.9 -0.6 14.9 1.1 26.2 12.7 25.3 10.3 ------------------------------------
5-0.3 -6.4 0.7 -2.2 12.6 -3.6 22.8 2.4 25.6 11.3 20.4 10.9 ------------------------------------
6-1.1 -9.4 2.3 -0.1 15.9 -3.4 12.7 6.1 24.7 11.9 24.3 7.3 ------------------------------------
7-1.3 -9.4 3.0 0.6 16.9 -1.7 12.4 0.9 13.6 8.6 24.4 11.6 ------------------------------------
8-3.2 -12.8 0.9 -0.4 15.2 -1.8 10.4 -1.1 13.4 7.8 26.2 9.8 ------------------------------------
9-4.5 -13.2 -0.2 -1.3 17.8 -0.9 6.8 -2.3 15.9 6.6 25.2 13.1 ------------------------------------
10-4.4 -9.7 6.1 -1.3 15.9 5.9 11.1 -5.7 20.8 2.5 15.8 10.8 ------------------------------------
11-3.3 -6.3 6.9 2.1 19.1 4.0 12.8 -3.6 23.2 7.7 17.4 8.6 ------------------------------------
120.5 -9.3 11.1 5.2 10.9 2.4 14.4 -0.3 13.8 4.8 20.2 5.8 ------------------------------------
133.4 -0.7 7.4 1.4 16.4 2.6 15.3 7.2 15.9 3.6 21.7 11.2 ------------------------------------
146.2 2.4 1.4 -1.6 18.0 8.9 16.9 7.4 17.9 6.4 18.2 10.6 ------------------------------------
156.1 -2.1 -1.4 -6.1 11.3 5.0 16.9 6.2 14.8 7.0 17.7 10.6 ------------------------------------
167.0 -0.6 -2.9 -6.5 11.3 2.9 18.9 2.8 14.6 5.7 23.3 8.3 ------------------------------------
173.6 -2.8 2.8 -4.6 9.8 -0.3 18.8 4.8 15.6 5.3 25.6 13.5 ------------------------------------
185.3 -5.4 1.6 -3.3 14.1 0.0 19.8 -0.2 16.7 6.1 28.8 15.9 ------------------------------------
196.3 -7.2 -1.1 -11.6 13.7 -1.2 16.2 5.3 20.7 3.0 28.2 15.7 ------------------------------------
203.8 -3.4 0.7 -11.8 12.0 -2.2 10.2 6.2 22.8 8.4 ------------------------------------------
215.3 -3.2 6.3 -7.1 11.2 -0.6 13.8 3.6 21.0 10.7 ------------------------------------------
224.0 -6.7 9.7 3.3 15.0 -3.2 15.9 -0.7 22.4 10.0 ------------------------------------------
23-3.1 -7.3 12.0 4.3 14.6 -1.2 17.1 6.8 25.9 8.8 ------------------------------------------
24-1.3 -3.3 7.8 3.8 15.8 -0.9 12.7 4.4 29.3 10.7 ------------------------------------------
250.9 -2.8 8.0 0.4 15.7 6.1 20.3 4.3 26.2 13.2 ------------------------------------------
265.9 0.8 14.3 -0.1 8.0 1.9 13.9 1.3 29.1 12.9 ------------------------------------------
272.1 -1.1 18.9 4.8 9.1 0.6 16.0 -2.6 24.7 11.2 ------------------------------------------
280.3 -1.0 17.8 6.2 6.6 -0.3 14.4 1.1 21.4 5.6 ------------------------------------------
290.0 -2.2  6.9 3.1 11.6 -1.6 25.5 5.0 ------------------------------------------
30-1.1 -2.7  10.3 1.4 15.4 -4.4 25.9 14.1 ------------------------------------------
31-2.7 -8.1  7.6 2.8  25.8 13.1  ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High7.0 18.9 19.1 22.8 29.3 28.8 ------------------
Avg High1.44.213.214.721.522.6------------------
Mean-1.71.16.78.515.016.6------------------
Avg Low-4.5-2.00.71.77.910.9------------------
Low-13.2-11.8-3.6-5.72.55.8------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.