NOAA-Style Climate Reports


Report for 2026 Sierpień
                   MONTHLY CLIMATOLOGICAL SUMMARY for Aug 2026


NAME: Boleslawice, Swidnica, Dolny Slask                  
ELEV: 223 meters    LAT: 50-53.52 N    LONG: 016-27.90 E


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   22.0   31.7  13:22   18.1  23:59    0.0    3.7    0.4    0.5    5.4  14:49    323
 02   20.1   26.2  17:55   15.7  23:58    0.0    1.7    0.0    0.3    3.6  00:34    310
 03   22.9   33.4  18:19   12.6  05:57    0.0    4.6    0.0    0.2    3.6  11:39    230
 04   28.3   39.1  16:39   18.6  03:40    0.0    9.9    2.0    0.4    4.9  20:23    157
 05   26.6   35.6  16:24   19.1  06:41    0.0    8.3    4.4    0.3    5.4  18:03    284
 06   22.7   29.3  16:09   19.3  05:57    0.0    4.4   21.2    0.3    5.8  16:36    202
 07   21.2   25.8  17:26   17.2  07:19    0.0    2.8    0.0    0.4    3.6  00:15    319
 08   18.0   25.2  16:58   10.6  06:08    0.3    0.0    0.0    0.2    3.6  15:58    276
 09   21.5   31.8  16:39   10.1  05:41    0.0    3.2    0.0    0.5    4.5  10:43    161
 10   25.7   33.8  15:15   17.2  02:54    0.0    7.4    0.0    0.6    6.7  14:17    305
 11   19.0   23.7  15:34   11.1  23:57    0.0    0.7    0.0    0.7   10.3  15:10    324
 12   16.3   24.8  18:29    6.8  06:11    2.1    0.0    0.0    0.2    4.5  15:33    187
 13   17.8   27.3  15:40    7.5  06:04    0.6    0.0    0.0    0.2    3.1  11:25    188
 14   20.5   30.9  16:00    8.7  06:05    0.0    2.1    0.0    0.5    5.4  11:55    150
 15   23.7   36.6  17:20   10.7  06:10    0.0    5.4    0.0    0.4    5.4  12:45    184
 16   21.0   27.1  12:20   15.7  23:57    0.0    2.7    0.0    0.3    6.3  12:40    322
 17   18.0   26.6  13:15   14.5  23:51    0.4    0.0    5.6    0.4    8.9  15:44    310
 18   16.9   21.7  14:37   13.7  06:07    1.4    0.0    1.4    0.6    5.8  07:59    286
 19   20.1   25.3  17:29   15.8  00:00    0.0    1.8    0.0    0.3    4.5  11:26    229
 20   21.5   27.7  15:50   15.3  06:32    0.0    3.2   12.6    0.4    8.0  02:31    274
 21   21.6   28.0  12:40   15.3  23:13    0.0    3.2   41.0    0.4    6.3  21:47    316
 22   15.6   20.3  14:10   11.9  23:57    2.7    0.0   19.6    0.8    8.5  01:21    293
 23   15.5   20.8  16:32   10.8  06:02    2.9    0.0    0.0    0.6    5.8  12:31    322
 24   10.8   11.1  00:00   10.6  00:29    7.6    0.0    0.0    0.0    0.4  00:20    N/A
 25
 26
 27
 28
 29
 30
 31
---------------------------------------------------------------------------------------
      20.7   39.1     04    6.8     12   17.9   65.2  108.2    0.4   10.3     11    285