NOAA-Style Climate Reports


Report for 2026 Październik
                   MONTHLY CLIMATOLOGICAL SUMMARY for Oct 2026


NAME: Boleslawice, Swidnica, Dolny Slask                  
ELEV: 223 meters    LAT: 50-53.52 N    LONG: 016-27.90 E


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   17.2   24.3  13:37   10.4  23:59    1.1    0.0    0.0    0.9    6.7  13:15    148
 02   14.7   24.0  13:35    6.4  06:14    3.6    0.0    0.0    0.2    4.9  12:18    177
 03   14.1   24.0  14:38    6.2  07:20    4.3    0.0    0.0    0.1    2.7  11:45    184
 04   12.3   19.3  15:20    5.4  06:08    6.0    0.0    0.0    0.1    3.6  14:16    323
 05   13.2   21.2  15:22    7.0  07:27    5.1    0.0    0.0    0.1    4.0  15:29    265
 06   13.2   23.2  13:54    6.0  07:43    5.1    0.0    0.0    0.1    3.1  16:02    196
 07   11.6   21.7  15:00    4.2  06:58    6.7    0.0    0.0    0.1    4.5  15:16    143
 08   13.0   20.4  16:11    6.3  03:09    5.4    0.0    7.2    0.6    8.9  21:08    224
 09   11.4   15.2  13:34    8.6  07:36    6.9    0.0    0.0    1.0    5.8  01:12    289
 10   12.1   14.5  14:09    7.6  23:58    6.3    0.0    2.8    0.4    4.9  20:17    237
 11    9.0   14.2  11:57    5.3  02:39    9.4    0.0    2.2    0.2    5.4  12:08    265
 12    9.3   13.9  15:16    5.4  23:56    9.1    0.0    0.0    0.5    6.3  11:02    297
 13    8.2   14.9  13:44    3.4  07:31   10.2    0.0    0.0    0.1    2.2  14:55    220
 14   11.8   15.8  14:02    6.3  00:00    6.5    0.0    0.6    0.7    6.3  16:10    280
 15    9.8   15.4  15:08    5.8  05:05    8.6    0.0    0.0    0.1    2.7  13:05    266
 16   11.2   19.9  14:32    3.0  07:33    7.1    0.0    0.0    0.2    3.6  14:55    174
 17   11.8   18.9  15:30    4.4  06:42    6.5    0.0    0.0    0.2    3.6  20:31    322
 18   11.7   14.7  14:35    8.8  23:05    6.6    0.0    0.0    0.3    3.6  00:00    324
 19    7.8    9.8  15:02    3.9  20:48   10.5    0.0    0.0    0.1    4.0  12:59    329
 20    8.1   10.7  15:28    5.2  02:08   10.2    0.0    0.2    0.6    4.9  16:46    150
 21   12.7   20.4  14:26    3.8  06:34    5.6    0.0    0.0    0.5    5.4  15:42    153
 22    9.2   15.1  01:44    3.5  23:58    9.1    0.0   16.2    0.5    6.7  02:13    276
 23    6.0    7.4  02:25    3.5  00:02   12.4    0.0    0.0    0.1    1.3  02:13    231
 24
 25
 26
 27
 28
 29
 30
 31
---------------------------------------------------------------------------------------
      11.5   24.3     01    3.0     16  162.3    0.0   29.2    0.3    8.9     08    227