NOAA-Style Climate Reports


Report for 2026 June
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jun 2026


NAME: Boleslawice, Swidnica, Dolny Slask                  
ELEV: 223 meters    LAT: 50-53.52 N    LONG: 016-27.90 E


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   17.4   22.6  16:59   11.9  23:57    0.9    0.0    2.4    0.4    5.4  16:01    326
 02   18.1   25.8  16:29    8.5  05:28    0.2    0.0    0.0    0.4    4.5  16:31    146
 03   15.1   19.1  10:34   11.8  03:41    3.2    0.0    1.4    0.3    5.8  11:07    278
 04   18.7   25.3  14:37   10.3  05:41    0.0    0.3    0.2    0.5    4.9  14:40    191
 05   15.3   20.4  18:28   10.9  23:40    3.0    0.0    6.6    0.3    4.0  01:30    280
 06   16.6   24.3  14:33    7.3  05:24    1.7    0.0    0.0    0.2    4.5  11:48    156
 07   17.9   24.4  13:42   11.6  04:05    0.4    0.0    0.0    0.6    6.3  18:19    291
 08   18.6   26.2  17:11    9.8  05:12    0.0    0.2    0.0    0.3    4.0  15:29    181
 09   17.7   25.2  11:41   13.1  23:56    0.7    0.0    4.6    0.2    5.8  15:40    242
 10   13.1   15.8  10:25   10.8  04:59    5.2    0.0    7.6    0.1    3.6  10:36    159
 11   12.4   17.4  18:21    8.6  23:56    5.9    0.0   16.8    0.5    5.4  18:41    287
 12   13.7   20.2  12:45    5.8  05:14    4.6    0.0    0.4    0.3    4.9  17:17    218
 13   16.2   21.7  13:25   11.2  23:57    2.1    0.0    9.0    0.5    5.8  20:57    282
 14   13.4   18.2  16:55   10.6  01:15    4.9    0.0    2.4    1.1    8.5  13:39    280
 15   14.0   17.7  14:45   10.6  03:30    4.3    0.0    0.0    1.1    8.5  14:38    280
 16   16.2   23.3  14:47    8.3  04:42    2.2    0.0    0.0    0.4    5.4  09:31    264
 17   19.5   25.6  16:58   13.5  04:00    0.0    1.2    0.0    0.5    4.9  14:17    305
 18   22.1   28.8  17:56   15.9  00:00    0.0    3.8    0.0    0.4    5.4  15:47    293
 19   18.8   27.9  10:08   15.7  05:19    0.0    0.5    0.0    0.1    2.7  09:34    214
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
---------------------------------------------------------------------------------------
      16.5   28.8     18    5.8     12   39.4    6.0   51.4    0.4    8.5     14    270