NOAA-Style Climate Reports


Report for 2025 November
                   MONTHLY CLIMATOLOGICAL SUMMARY for Nov 2025


NAME: Boleslawice, Swidnica, Dolny Slask                  
ELEV: 223 meters    LAT: 50-53.52 N    LONG: 016-27.90 E


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   11.9   17.9  12:27    5.7  07:00    6.4    0.0    0.0    0.3    4.5  10:18    193
 02   11.9   14.0  00:00    9.1  23:57    6.4    0.0   17.8    0.0    2.2  13:07    303
 03    7.7   10.2  10:29    2.2  22:27   10.6    0.0   11.8    0.4    7.2  11:56    270
 04    7.0   13.2  12:53    2.7  07:02   11.3    0.0    0.2    0.2    5.4  10:53    199
 05    8.2   16.0  12:29    1.8  03:22   10.1    0.0    0.0    0.4    4.5  12:36    181
 06    8.5   17.4  12:46    1.3  07:08    9.8    0.0    0.0    0.4    4.5  00:36    165
 07    6.3   15.5  13:12    0.2  06:20   12.0    0.0    0.0    0.3    6.3  10:48    169
 08    7.2   15.7  12:39    0.4  06:10   11.1    0.0    0.2    0.1    2.7  10:55    113
 09    6.5    8.2  12:59    4.4  01:10   11.8    0.0    2.0    0.1    3.6  11:47    284
 10    7.4    9.1  13:07    6.5  01:05   10.9    0.0    3.0    0.1    2.7  14:38    284
 11    7.2    9.4  12:23    3.2  06:43   11.2    0.0    0.8    0.2    4.9  11:51    270
 12    7.9   12.4  12:51    3.4  07:00   10.4    0.0    0.0    0.4    5.4  11:46    185
 13   10.4   14.9  13:17    7.4  06:19    7.9    0.0    0.0    0.7    6.3  15:22    297
 14   11.0   17.0  12:32    7.4  23:31    7.3    0.0    0.0    0.5    5.8  18:09    293
 15    7.9    8.1  00:33    7.7  00:00   10.5    0.0    0.0    0.4    3.1  02:11    274
 16
 17
 18
 19
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
---------------------------------------------------------------------------------------
       8.5   17.9     01    0.2     07  147.7    0.0   35.8    0.3    7.2     03    211