NOAA-Style Climate Reports


Report for 2020
                     CLIMATOLOGICAL SUMMARY for year 2020


NAME: Boleslawice, Swidnica, Dolny Slask                  
ELEV: 223 meters    LAT: 50-53.52 N    LONG: 016-27.90 E


                                       TEMPERATURE (C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2020 01    6.7   -1.0    2.8  482.5    0.0    12.3   31    -6.4   26      0      0     16      0
2020 02    8.7    1.9    5.4  376.3    0.0    14.7   01    -3.2   08      0      0      8      0
2020 03   10.6   -0.8    4.9  416.8    0.0    19.0   18    -8.1   24      0      0     16      0
2020 04   17.6    0.9    9.5  263.8    0.0    24.3   28    -6.6   01      0      0     14      0
2020 05   18.2    4.9   11.7  205.8    0.0    25.0   19     0.3   08      0      0      0      0
2020 06   22.3   12.2   17.1   51.1   15.3    30.7   13     5.4   04      1      0      0      0
2020 07   25.4   11.6   18.5   30.5   35.9    33.3   28     7.1   13      2      0      0      0
2020 08   26.2   13.7   19.7   13.4   57.2    31.8   09     7.2   28      7      0      0      0
2020 09   21.4    9.0   15.0  105.4    5.7    30.7   15     2.7   28      1      0      0      0
2020 10   14.4    7.9   11.0  226.2    0.1    23.8   03     1.9   20      0      0      0      0
2020 11    9.2    3.3    6.3  362.3    0.0    16.8   02    -4.6   21      0      0      4      0
2020 12    6.0    0.3    3.3  466.5    0.0    12.7   05    -6.0   02      0      1     15      0
------------------------------------------------------------------------------------------------
          15.6    5.3   10.4 3000.4  114.2    33.3  Jul    -8.1  Mar     11      1     73      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2020 01    5.0    1.6    09      4      0      0
2020 02   43.2   11.6    04     16      3      0
2020 03   17.4    6.0    03     10      2      0
2020 04    8.6    7.6    29      2      1      0
2020 05   62.0   14.0    11     15      5      0
2020 06  143.2   22.6    13     18     14      0
2020 07   55.6   16.0    02     10      4      0
2020 08   76.8   18.0    03     12      8      0
2020 09   68.6   18.4    26      7      5      0
2020 10   91.2   20.2    14     19     10      0
2020 11   20.0    6.2    04      9      2      0
2020 12    9.6    5.0    23      3      1      0
------------------------------------------------
         601.2   22.6   Jun    125     55      0


           WIND SPEED (m/s)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2020 01    1.6   19.7     31    267 
2020 02    2.7   24.1     10    272 
2020 03    1.6   17.9     13    272 
2020 04    1.3   15.6     03    278 
2020 05    1.6   15.6     05    298 
2020 06    1.3   13.0     22    292 
2020 07    1.0   13.4     06    285 
2020 08    0.9   14.8     27    275 
2020 09    1.0   20.1     05    280 
2020 10    1.2   14.3     13    262 
2020 11    1.1   12.1     16    252 
2020 12    1.0   16.5     05    193 
-----------------------------------
           1.3   24.1    Feb    273