NOAA-Style Climate Reports


Report for 2016
                     CLIMATOLOGICAL SUMMARY for year 2016


NAME: Boleslawice, Swidnica, Dolny Slask                  
ELEV: 223 meters    LAT: 50-53.52 N    LONG: 016-27.90 E


                                       TEMPERATURE (C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2016 01    4.8   -4.0   -0.2  573.0    0.0    15.0   27   -14.9   22      0      6     23      0
2016 02    9.3    1.1    4.7  396.3    0.0    14.0   02    -4.7   27      0      0      7      0
2016 03   10.8    0.8    5.8  278.5    0.0    19.9   27    -3.8   02      0      0      9      0
2016 04   17.2    2.7    9.8  255.5    0.0    27.8   05    -3.0   02      0      0      9      0
2016 05   23.3    7.2   15.1  101.4    2.9    28.3   13     0.7   02      0      0      0      0
2016 06   24.2   11.2   17.9   34.2   21.6    33.5   25     5.2   07      2      0      0      0
2016 07   25.6   13.0   19.2   21.4   49.4    34.6   11     6.9   08      4      0      0      0
2016 08   24.7   11.1   17.9   40.7   26.6    31.0   28     6.2   31      4      0      0      0
2016 09   23.1    9.4   15.9   84.7   12.4    30.4   11     2.7   22      1      0      0      0
2016 10   11.7    5.7    8.6  301.7    0.0    23.8   01     0.4   31      0      0      0      0
2016 11    7.0    0.9    4.1  429.0    0.0    14.6   21    -4.4   30      0      0     13      0
2016 12    4.8   -1.5    1.6  518.2    0.0    12.7   10    -7.4   13      0      1     20      0
------------------------------------------------------------------------------------------------
          15.7    4.9   10.2 3034.6  112.9    34.6  Jul   -14.9  Jan     11      7     81      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2016 01   35.0    8.4    25     13      5      0
2016 02   29.8    6.6    19     20      3      0
2016 03   36.8   14.2    02     15      4      0
2016 04   37.5   11.4    09     10      5      0
2016 05   68.2   27.9    20      7      4      0
2016 06   40.8    9.6    15     14      4      0
2016 07  102.8   45.2    14     15      8      1
2016 08   23.2   20.8    21      3      1      0
2016 09   40.6   17.2    17      6      2      0
2016 10   75.9   16.2    04     19      7      0
2016 11   51.2   24.0    16     12      4      0
2016 12   20.8    5.4    01      8      3      0
------------------------------------------------
         562.6   45.2   Jul    142     50      1


           WIND SPEED (m/s)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2016 01    0.5    9.9     30    323 
2016 02    0.7   10.2     08    316 
2016 03    0.4    7.8     29    297 
2016 04    0.3    6.8     16    248 
2016 05    0.4    6.7     23    113 
2016 06    0.4    7.2     17     98 
2016 07    0.4   10.7     31     22 
2016 08    0.4    7.2     08      2 
2016 09    0.3    7.6     29     91 
2016 10    0.5    8.0     04     57 
2016 11    0.6    8.5     02    317 
2016 12    1.6   22.4     27    290 
-----------------------------------
           0.5   22.4    Dec    320