NOAA-Style Climate Reports


Report for 2019
                     CLIMATOLOGICAL SUMMARY for year 2019


NAME: Boleslawice, Swidnica, Dolny Slask                  
ELEV: 223 meters    LAT: 50-53.52 N    LONG: 016-27.90 E


                                       TEMPERATURE (C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2019 01    2.5   -3.0   -0.2  575.6    0.0     8.0   01   -10.8   23      0      6     21      0
2019 02    9.3   -1.4    3.9  405.4    0.0    18.0   16   -11.6   05      0      0     16      0
2019 03   12.4    2.4    7.1  348.0    0.0    22.1   23    -2.2   19      0      0      5      0
2019 04   16.6    3.2   10.1  249.6    1.5    29.3   26    -3.2   16      0      0      6      0
2019 05   17.6    5.7   11.9  198.7    0.8    26.2   27     0.7   14      0      0      0      0
2019 06   29.3   13.8   22.0    0.4  111.5    37.2   26     7.1   09     11      0      0      0
2019 07   27.6   13.1   20.2   21.7   78.4    35.5   01     7.6   04     11      0      0      0
2019 08   27.7   13.6   20.2    7.2   64.4    34.3   29     6.7   15      7      0      0      0
2019 09   21.1    9.4   14.8  111.7    6.2    33.6   01     3.2   21      1      0      0      0
2019 10   17.2    5.6   11.3  217.8    0.1    25.9   14    -5.6   31      0      0      6      0
2019 11   10.9    3.3    7.4  329.3    0.0    15.4   16    -3.7   01      0      0      3      0
2019 12    6.9    0.8    4.1  439.9    0.0    13.8   20    -5.6   11      0      0     14      0
------------------------------------------------------------------------------------------------
          16.6    5.6   11.1 2905.3  262.8    37.2  Jun   -11.6  Feb     30      6     71      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2019 01   26.4    5.6    05     16      3      0
2019 02   26.4    5.6    21      8      4      0
2019 03   25.2    6.0    09     14      2      0
2019 04   33.4   26.4    29      3      3      0
2019 05   65.2   15.2    22     14      7      0
2019 06   15.0    6.4    13      5      2      0
2019 07   37.8    9.8    01     11      4      0
2019 08   68.4   26.8    07     14      6      0
2019 09   38.2   12.4    09     12      6      0
2019 10   28.2   13.2    05      8      3      0
2019 11   26.4   13.0    12      6      2      0
2019 12   15.0    3.8    25     10      1      0
------------------------------------------------
         405.6   26.8   Aug    121     43      0


           WIND SPEED (m/s)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2019 01    2.3   20.1     02    287 
2019 02    1.8   15.6     11    282 
2019 03    2.2   26.8     11    276 
2019 04    1.4   13.9     04    144 
2019 05    1.6   14.3     02    296 
2019 06    1.0   11.6     08    239 
2019 07    1.5   16.1     21    297 
2019 08    0.7   15.2     19    274 
2019 09    1.1   20.6     30    280 
2019 10    0.8   13.4     03    251 
2019 11    1.1   13.9     29    200 
2019 12    1.8   17.4     31    268 
-----------------------------------
           1.4   26.8    Mar    277