Temperature Summary(°C)
|
Note: Data is updated after midnight each day. |
| High Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2025 | 11.4 | 14.2 | 20.3 | 26.8 | 27.7 | 32.1 | 35.9 | 34.9 | 31.5 | 18.2 | 17.9* | --- | 35.9* |
| 2024 | 12.4 | 17.4 | 26.1 | 32.4 | 31.1 | 34.1 | 37.1 | 32.8 | 33.2 | 21.6 | 15.9 | 14.3 | 37.1 |
| 2023 | 16.4 | 14.2 | 20.6 | 21.2 | 25.0 | 30.6 | 35.7 | 35.3 | 34.6 | 26.6 | 15.2 | 12.3 | 35.7 |
| 2022 | 11.8 | 12.5 | 22.2 | 23.9 | 28.2 | 33.0 | 35.9 | 34.4 | 25.2 | 23.7 | 16.2 | 15.0 | 35.9 |
| 2021 | 11.6 | 20.7 | 23.1 | 19.9 | 29.1 | 34.4 | 30.4 | 31.3 | 27.8 | 25.1 | 16.8 | 14.4 | 34.4 |
| 2020 | 12.3 | 14.7 | 19.0 | 24.3 | 25.0 | 30.7 | 33.3 | 31.8 | 30.7 | 23.8 | 16.8 | 12.7 | 33.3 |
| 2019 | 8.0 | 18.0 | 22.1 | 29.3 | 26.2 | 37.2 | 35.5 | 34.3 | 33.6 | 25.9 | 15.4 | 13.8 | 37.2 |
| 2018 | 11.5 | 8.3 | 17.1 | 27.4 | 29.7 | 32.1 | 34.3 | 35.3 | 31.2 | 25.2 | 19.3 | 11.2 | 35.3 |
| 2017 | 5.6 | 14.9 | 21.4 | 23.3 | 32.4 | 31.3 | 31.8 | 34.9 | 24.6 | 24.9 | 14.4 | 11.6 | 34.9 |
| 2016 | 15.0 | 14.0 | 19.9* | 27.8 | 28.3 | 33.5 | 34.6 | 31.0 | 30.4 | 23.8 | 14.6 | 12.7 | 34.6* |
| 2015 | --- | 13.8* | 21.0* | 30.6* | 31.5 | 40.5* | 40.3 | 45.2* | --- | --- | 20.4* | 17.3 | 45.2* |
| Max | 16.4 | 20.7 | 26.1 | 32.4 | 32.4 | 40.5 | 40.3 | 45.2 | 34.6 | 26.6 | 20.4 | 17.3 | 45.2 |
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2025 | 6.4 | 5.3 | 12.6 | 17.2 | 17.9 | 25.1 | 25.7 | 25.7 | 21.1 | 13.1 | 13.3* | --- | 16.9* |
| 2024 | 4.7 | 10.5 | 14.9 | 19.2 | 25.3 | 26.1 | 27.2 | 27.2 | 22.0 | 15.9 | 7.9 | 5.8 | 17.2 |
| 2023 | 5.8 | 6.0 | 10.6 | 12.6 | 18.3 | 24.0 | 27.4 | 26.5 | 26.6 | 17.5 | 8.8 | 6.3 | 15.9 |
| 2022 | 4.7 | 7.7 | 10.4 | 12.4 | 21.5 | 25.9 | 26.0 | 25.8 | 18.1 | 17.9 | 9.0 | 3.9 | 15.3 |
| 2021 | 2.1 | 4.9 | 9.5 | 11.9 | 17.5 | 26.3 | 26.4 | 23.1 | 21.0 | 15.4 | 8.5 | 3.7 | 14.2 |
| 2020 | 6.7 | 8.7 | 10.6 | 17.6 | 18.2 | 22.3 | 25.4 | 26.2 | 21.4 | 14.4 | 9.2 | 6.0 | 15.6 |
| 2019 | 2.5 | 9.3 | 12.4 | 16.6 | 17.6 | 29.3 | 27.6 | 27.7 | 21.1 | 17.2 | 10.9 | 6.9 | 16.6 |
| 2018 | 5.5 | 0.9 | 5.6 | 20.4 | 22.8 | 24.6 | 27.4 | 30.0 | 23.2 | 17.7 | 9.2 | 5.3 | 16.1 |
| 2017 | 0.4 | 4.8 | 11.9 | 12.3 | 20.1 | 25.1 | 25.4 | 25.8 | 17.4 | 15.8 | 8.3 | 5.5 | 14.5 |
| 2016 | 4.8 | 9.3 | 10.8* | 17.2 | 23.3 | 24.2 | 25.6 | 24.7 | 23.1 | 11.7 | 7.0 | 4.8 | 15.7* |
| 2015 | --- | 8.7* | 13.5* | 18.4* | 25.0 | 28.3* | 32.3 | 34.3* | --- | --- | 11.3* | 11.3 | 20.9* |
| Avg | 4.4 | 6.9 | 11.1 | 16.0 | 20.7 | 25.6 | 27.0 | 26.8 | 21.5 | 15.7 | 9.2 | 5.9 | 16.1 |
| Mean Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2025 | 2.8 | 0.6 | 6.3 | 11.2 | 11.6 | 18.5 | 19.0 | 18.5 | 15.1 | 9.5 | 8.5* | --- | 11.2* |
| 2024 | 1.0 | 7.1 | 8.7 | 11.8 | 16.4 | 19.0 | 20.6 | 20.6 | 15.9 | 11.3 | 4.5 | 2.8 | 11.6 |
| 2023 | 3.4 | 2.5 | 5.8 | 7.7 | 12.5 | 17.5 | 20.4 | 20.0 | 18.3 | 12.6 | 5.3 | 3.5 | 10.8 |
| 2022 | 2.1 | 4.5 | 3.6 | 7.2 | 15.0 | 19.4 | 18.9 | 19.7 | 12.7 | 12.2 | 4.8 | 1.6 | 10.2 |
| 2021 | -0.4 | 0.2 | 4.2 | 6.3 | 12.1 | 19.3 | 20.0 | 17.3 | 15.4 | 10.1 | 5.5 | 1.2 | 9.3 |
| 2020 | 2.8 | 5.4 | 4.9 | 9.5 | 11.7 | 17.1 | 18.5 | 19.7 | 15.0 | 11.0 | 6.3 | 3.3 | 10.4 |
| 2019 | -0.2 | 3.9 | 7.1 | 10.1 | 11.9 | 22.0 | 20.2 | 20.2 | 14.8 | 11.3 | 7.4 | 4.1 | 11.1 |
| 2018 | 2.9 | -2.5 | 1.2 | 13.4 | 15.9 | 18.2 | 20.3 | 21.7 | 15.9 | 11.4 | 5.5 | 3.1 | 10.7 |
| 2017 | -2.8 | 1.2 | 6.9 | 7.9 | 14.1 | 18.3 | 18.9 | 19.4 | 12.8 | 11.1 | 5.5 | 2.8 | 9.7 |
| 2016 | -0.1 | 4.7 | 5.7* | 9.8 | 15.1 | 17.9 | 19.2 | 17.9 | 15.9 | 8.6 | 4.0 | 1.6 | 10.1* |
| 2015 | --- | 3.6* | 6.0* | 10.3* | 14.9 | 18.3* | 22.9 | 23.3* | --- | --- | 7.5* | 6.8 | 13.1* |
| Avg | 1.2 | 2.8 | 5.5 | 9.6 | 13.8 | 18.7 | 19.9 | 19.8 | 15.2 | 10.9 | 5.7 | 3.1 | 10.7 |
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2025 | -0.4 | -3.6 | 0.1 | 4.9 | 5.2 | 11.8 | 13.1 | 11.4 | 9.8 | 6.1 | 4.2* | --- | 5.8* |
| 2024 | -2.6 | 3.6 | 4.0 | 5.6 | 9.0 | 12.6 | 14.1 | 14.3 | 10.5 | 7.1 | 1.3 | 0.4 | 6.7 |
| 2023 | 0.5 | -1.1 | 1.2 | 2.8 | 5.6 | 10.0 | 13.3 | 14.8 | 11.5 | 8.3 | 1.9 | 0.5 | 5.8 |
| 2022 | -0.8 | 1.4 | -2.7 | 1.9 | 7.4 | 12.2 | 11.8 | 13.6 | 7.8 | 6.8 | 0.7 | -1.4 | 4.9 |
| 2021 | -3.0 | -4.4 | -0.7 | 1.1 | 6.2 | 11.8 | 14.0 | 12.2 | 10.4 | 5.1 | 2.2 | -1.7 | 4.5 |
| 2020 | -1.0 | 1.9 | -0.8 | 0.9 | 4.9 | 12.2 | 11.6 | 13.7 | 9.0 | 7.9 | 3.3 | 0.3 | 5.3 |
| 2019 | -3.0 | -1.4 | 2.4 | 3.2 | 5.7 | 13.8 | 13.1 | 13.6 | 9.4 | 5.6 | 3.3 | 0.8 | 5.6 |
| 2018 | 0.2 | -6.1 | -3.6 | 5.6 | 8.7 | 12.0 | 13.1 | 13.5 | 9.9 | 6.0 | 1.5 | 0.8 | 5.2 |
| 2017 | -6.6 | -2.2 | 2.1 | 3.8 | 7.5 | 11.0 | 12.4 | 13.0 | 8.5 | 6.8 | 2.4 | -0.4 | 4.9 |
| 2016 | -4.0 | 1.1 | 0.8* | 2.7 | 7.2 | 11.2 | 13.0 | 11.1 | 9.4 | 5.7 | 0.9 | -1.5 | 4.9* |
| 2015 | --- | -0.7* | -0.2* | 2.9* | 6.5 | 10.1* | 12.8 | 14.0* | --- | --- | 3.2* | 2.9 | 6.0* |
| Avg | -2.1 | -1.0 | 0.2 | 3.2 | 6.7 | 11.7 | 12.9 | 13.2 | 9.6 | 6.5 | 2.2 | 0.1 | 5.4 |
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2025 | -5.9 | -14.7 | -6.1 | -1.9 | -1.3 | 5.9 | 8.7 | 4.4 | 1.2 | -1.0 | 0.2* | --- | -14.7* |
| 2024 | -15.8 | -1.8 | -2.5 | -4.5 | 2.3 | 4.5 | 8.8 | 9.8 | 1.1 | 0.6 | -2.8 | -4.8 | -15.8 |
| 2023 | -5.6 | -10.1 | -7.1 | -4.6 | -0.4 | 0.9 | 8.3 | 8.6 | 8.8 | -1.0 | -16.1 | -16.1 | -16.1 |
| 2022 | -10.1 | -5.2 | -7.8 | -3.3 | 1.3 | 5.2 | 7.2 | 7.4 | 1.1 | 1.1 | -7.4 | -13.9 | -13.9 |
| 2021 | -18.3 | -18.6 | -6.8 | -3.4 | 0.3 | 3.8 | 9.7 | 8.6 | 4.8 | -2.3 | -2.6 | -13.3 | -18.6 |
| 2020 | -6.4 | -3.2 | -8.1 | -6.6 | 0.3 | 5.4 | 7.1 | 7.2 | 2.7 | 1.9 | -4.6 | -6.0 | -8.1 |
| 2019 | -10.8 | -11.6 | -2.2 | -3.2 | 0.7 | 7.1 | 7.6 | 6.7 | 3.2 | -5.6 | -3.7 | -5.6 | -11.6 |
| 2018 | -5.8 | -14.6 | -15.6 | -0.6 | 2.0 | 5.7 | 6.2 | 4.2 | 0.2 | -2.1 | -6.8 | -4.1 | -15.6 |
| 2017 | -15.4 | -12.1 | -2.4 | -1.7 | -0.8 | 6.0 | 6.9 | 6.1 | 3.0 | 1.3 | -3.0 | -9.9 | -15.4 |
| 2016 | -14.9 | -4.7 | -3.8* | -3.0 | 0.7 | 5.2 | 6.9 | 6.2 | 2.7 | 0.4 | -4.4 | -7.4 | -14.9* |
| 2015 | --- | -4.1* | -5.1* | -1.8* | 0.7 | 5.0* | 7.5 | 5.7* | --- | --- | -5.6* | -6.6 | -6.6* |
| Min | -18.3 | -18.6 | -15.6 | -6.6 | -1.3 | 0.9 | 6.2 | 4.2 | 0.2 | -5.6 | -16.1 | -16.1 | -18.6 |
| Color Key | ||||||||||||
| < -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40> |
Script Developed by Murry Conarroe of Wildwood Weather.