NOAA-Style Climate Reports


Report for 2017
                     CLIMATOLOGICAL SUMMARY for year 2017


NAME: Boleslawice, Swidnica, Dolny Slask                  
ELEV: 223 meters    LAT: 50-53.52 N    LONG: 016-27.90 E


                                       TEMPERATURE (C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2017 01    0.4   -6.6   -2.8  655.0    0.0     5.6   13   -15.4   07      0     12     30      0
2017 02    4.8   -2.2    1.2  478.9    0.0    14.9   27   -12.1   02      0      7     17      0
2017 03   11.9    2.1    6.9  354.1    0.0    21.4   31    -2.4   27      0      0     10      0
2017 04   12.3    3.8    7.9  313.6    0.0    23.3   01    -1.7   21      0      0      4      0
2017 05   20.1    7.5   14.0  143.3   10.6    32.4   30    -0.8   10      2      0      1      0
2017 06   25.0   11.0   18.2   26.9   24.3    31.3   20     6.0   02      2      0      0      0
2017 07   25.4   12.4   18.9   23.9   40.4    31.8   30     6.9   14      4      0      0      0
2017 08   25.8   13.0   19.4   24.3   57.2    34.9   01     6.1   24      4      0      0      0
2017 09   17.4    8.5   12.8  165.5    0.0    24.6   09     3.0   19      0      0      0      0
2017 10   15.8    6.8   11.1  222.9    0.0    24.9   17     1.3   09      0      0      0      0
2017 11    8.3    2.4    5.5  386.1    0.0    14.4   05    -3.0   18      0      0      6      0
2017 12    5.5   -0.4    2.8  481.9    0.0    11.6   12    -9.9   19      0      1     19      0
------------------------------------------------------------------------------------------------
          14.4    4.9    9.7 3276.5  132.5    34.9  Aug   -15.4  Jan     12     20     87      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2017 01    8.6    2.0    04      7      0      0
2017 02   22.4    3.6    20     11      2      0
2017 03   24.4    7.2    19      9      3      0
2017 04   57.6   16.0    28     18      7      0
2017 05   11.6    4.8    04      8      1      0
2017 06   67.4   21.6    28     10      7      0
2017 07   71.8   13.4    10     15      9      0
2017 08   50.2   35.4    11      8      3      1
2017 09   62.8   25.6    01     13      6      0
2017 10   42.8   12.6    22     12      5      0
2017 11   20.8    3.8    21     12      2      0
2017 12   14.8    4.0    21      8      2      0
------------------------------------------------
         455.2   35.4   Aug    131     47      1


           WIND SPEED (m/s)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2017 01    1.4   15.2     04    275 
2017 02    1.3   19.2     24    248 
2017 03    1.6   21.5     02    287 
2017 04    2.0   15.6     11    300 
2017 05    1.3   15.6     31    306 
2017 06    1.4   17.0     04    297 
2017 07    1.0   14.8     13    299 
2017 08    1.0   20.6     02    299 
2017 09    1.2   14.3     06    295 
2017 10    1.6   27.3     29    288 
2017 11    1.2   15.6     20    269 
2017 12    1.9   17.9     23    269 
-----------------------------------
           1.4   27.3    Oct    287