NOAA-Style Climate Reports


Report for 2023
                     CLIMATOLOGICAL SUMMARY for year 2023


NAME: Boleslawice, Swidnica, Dolny Slask                  
ELEV: 223 meters    LAT: 50-53.52 N    LONG: 016-27.90 E


                                       TEMPERATURE (C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2023 01    5.8    0.5    3.4  462.0    0.0    16.4   01    -5.6   20      0      2     14      0
2023 02    6.0   -1.1    2.5  442.6    0.0    14.2   23   -10.1   07      0      3     17      0
2023 03   10.6    1.2    5.7  390.0    0.0    20.6   24    -7.1   02      0      0     15      0
2023 04   12.6    2.8    7.7  319.1    0.0    21.2   23    -4.6   05      0      0      5      0
2023 05   18.3    5.6   12.5  181.7    0.0    25.0   21    -0.4   01      0      0      2      0
2023 06   24.0   10.0   17.4   54.5   30.4    30.6   21     0.9   03      2      0      0      0
2023 07   27.4   13.3   20.3    5.0   67.4    35.7   15     8.3   07      6      0      0      0
2023 08   26.5   14.8   20.0   33.6   86.0    35.3   20     8.6   10     15      0      0      0
2023 09   26.6   11.5   18.3   28.8   26.7    34.6   10     8.8   24      7      0      0      0
2023 10   17.5    8.3   12.6  180.8    1.6    26.6   03    -1.0   18      0      0      1      0
2023 11    8.8    1.9    5.3  391.1    0.0    15.2   02   -16.1   29      0      3      9      0
2023 12    6.3    0.5    3.5  461.3    0.0    12.3   25   -16.1   04      0      3      9      0
------------------------------------------------------------------------------------------------
          15.9    5.8   10.8 2950.5  212.2    35.7  Jul   -16.1  Dec     30     11     72      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2023 01   23.6    5.8    24     14      1      0
2023 02   21.2    8.6    19     11      2      0
2023 03   21.6    4.6    09     14      2      0
2023 04   52.6    6.0    14     15      8      0
2023 05   41.6   17.6    23      9      3      0
2023 06   57.8   13.6    26     14      6      0
2023 07   43.8   10.4    12     14      4      0
2023 08  122.0   39.0    06     13      8      1
2023 09   20.2   13.8    22      6      1      0
2023 10   73.4   15.6    03     15      7      0
2023 11   67.0   29.8    03     15      5      0
2023 12    0.0    0.0    01      0      0      0
------------------------------------------------
         544.8   39.0   Aug    140     47      1


           WIND SPEED (m/s)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2023 01    0.1   14.3     05    280 
2023 02    0.2   20.6     03    292 
2023 03    0.1   13.9     11    290 
2023 04    0.0   10.3     11    297 
2023 05    0.0    6.7     09    134 
2023 06    0.0    3.6     20    146 
2023 07    0.0    7.2     16    265 
2023 08    0.2    9.4     17    122 
2023 09    0.5   10.3     21    108 
2023 10    0.8   11.6     08    258 
2023 11    1.1   14.3     15    260 
2023 12    1.3   16.5     22    267 
-----------------------------------
           0.4   20.6    Feb    266