Temperature Seasonal Summary (°C)
|
Note: Data is updated after midnight each day. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
| Highest Temperatures | |||||
|---|---|---|---|---|---|
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2024 / Nov 2025 | 14.3 | 27.7 | 35.9 | 31.5* | 35.9* |
| Dec 2023 / Nov 2024 | 17.4 | 32.4 | 37.1 | 33.2 | 37.1 |
| Dec 2022 / Nov 2023 | 16.4 | 25.0 | 35.7 | 34.6 | 35.7 |
| Dec 2021 / Nov 2022 | 14.4 | 28.2 | 35.9 | 25.2 | 35.9 |
| Dec 2020 / Nov 2021 | 20.7 | 29.1 | 34.4 | 27.8 | 34.4 |
| Dec 2019 / Nov 2020 | 14.7 | 25.0 | 33.3 | 30.7 | 33.3 |
| Dec 2018 / Nov 2019 | 18.0 | 29.3 | 37.2 | 33.6 | 37.2 |
| Dec 2017 / Nov 2018 | 11.6 | 29.7 | 35.3 | 31.2 | 35.3 |
| Dec 2016 / Nov 2017 | 14.9 | 32.4 | 34.9 | 24.9 | 34.9 |
| Dec 2015 / Nov 2016 | 17.3 | 28.3* | 34.6 | 30.4 | 34.6* |
| Dec 2014 / Nov 2015 | 13.8* | 31.5* | 45.2* | 20.4* | 45.2* |
| Max | 20.7 | 32.4 | 45.2 | 34.6 | 45.2 |
| Average High Temperatures | |||||
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2024 / Nov 2025 | 5.9 | 15.9 | 25.5 | 16.3* | 15.9* |
| Dec 2023 / Nov 2024 | 7.1 | 19.8 | 26.8 | 15.2 | 17.3 |
| Dec 2022 / Nov 2023 | 5.2 | 13.9 | 26.0 | 17.6 | 15.7 |
| Dec 2021 / Nov 2022 | 5.3 | 14.8 | 25.9 | 15.0 | 15.3 |
| Dec 2020 / Nov 2021 | 4.3 | 13.0 | 25.3 | 15.0 | 14.4 |
| Dec 2019 / Nov 2020 | 7.4 | 15.4 | 24.7 | 15.0 | 15.7 |
| Dec 2018 / Nov 2019 | 5.6 | 15.5 | 28.2 | 16.4 | 16.5 |
| Dec 2017 / Nov 2018 | 4.0 | 16.2 | 27.4 | 16.7 | 16.1 |
| Dec 2016 / Nov 2017 | 3.3 | 14.8 | 25.4 | 13.9 | 14.4 |
| Dec 2015 / Nov 2016 | 8.4 | 17.8* | 24.8 | 13.9 | 16.2* |
| Dec 2014 / Nov 2015 | 8.7* | 19.4* | 31.4* | 11.3* | 22.4* |
| Avg | 5.7 | 16.0 | 26.4 | 15.4 | 16.1 |
| Mean Temperatures | |||||
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2024 / Nov 2025 | 2.1 | 9.7 | 18.7 | 11.5* | 10.5* |
| Dec 2023 / Nov 2024 | 3.8 | 12.3 | 20.1 | 10.6 | 11.7 |
| Dec 2022 / Nov 2023 | 2.5 | 8.7 | 19.3 | 12.0 | 10.7 |
| Dec 2021 / Nov 2022 | 2.5 | 8.6 | 19.4 | 9.9 | 10.1 |
| Dec 2020 / Nov 2021 | 1.1 | 7.6 | 18.9 | 10.3 | 9.5 |
| Dec 2019 / Nov 2020 | 4.1 | 8.7 | 18.5 | 10.8 | 10.5 |
| Dec 2018 / Nov 2019 | 2.2 | 9.7 | 20.8 | 11.2 | 11.0 |
| Dec 2017 / Nov 2018 | 1.2 | 10.2 | 20.1 | 10.9 | 10.7 |
| Dec 2016 / Nov 2017 | -0.0 | 9.6 | 18.8 | 9.8 | 9.6 |
| Dec 2015 / Nov 2016 | 3.8 | 10.7* | 18.3 | 9.5 | 10.6* |
| Dec 2014 / Nov 2015 | 3.6* | 10.7* | 21.4* | 7.5* | 14.0* |
| Avg | 2.4 | 9.7 | 19.5 | 10.6 | 10.7 |
| Average Low Temperatures | |||||
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2024 / Nov 2025 | -1.1 | 3.4 | 12.1 | 7.2* | 5.3* |
| Dec 2023 / Nov 2024 | 0.4 | 6.2 | 13.7 | 6.3 | 6.7 |
| Dec 2022 / Nov 2023 | -0.7 | 3.2 | 12.8 | 7.2 | 5.7 |
| Dec 2021 / Nov 2022 | -0.5 | 2.2 | 12.5 | 5.1 | 4.9 |
| Dec 2020 / Nov 2021 | -2.3 | 2.2 | 12.7 | 5.9 | 4.7 |
| Dec 2019 / Nov 2020 | 0.5 | 1.7 | 12.5 | 6.8 | 5.4 |
| Dec 2018 / Nov 2019 | -1.2 | 3.8 | 13.5 | 6.1 | 5.6 |
| Dec 2017 / Nov 2018 | -2.0 | 3.6 | 12.9 | 5.8 | 5.1 |
| Dec 2016 / Nov 2017 | -3.5 | 4.5 | 12.1 | 5.9 | 4.8 |
| Dec 2015 / Nov 2016 | -0.0 | 3.9* | 11.8 | 5.3 | 5.3* |
| Dec 2014 / Nov 2015 | -0.7* | 3.3* | 12.2* | 3.2* | 6.5* |
| Avg | -1.0 | 3.5 | 12.6 | 6.1 | 5.4 |
| Lowest Temperatures | |||||
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2024 / Nov 2025 | -14.7 | -6.1 | 4.4 | -1.0 | -14.7 |
| Dec 2023 / Nov 2024 | -16.1 | -4.5 | 4.5 | -2.8 | -16.1 |
| Dec 2022 / Nov 2023 | -13.9 | -7.1 | 0.9 | -16.1 | -16.1 |
| Dec 2021 / Nov 2022 | -13.3 | -7.8 | 5.2 | -7.4 | -13.3 |
| Dec 2020 / Nov 2021 | -18.6 | -6.8 | 3.8 | -2.6 | -18.6 |
| Dec 2019 / Nov 2020 | -6.4 | -8.1 | 5.4 | -4.6 | -8.1 |
| Dec 2018 / Nov 2019 | -11.6 | -3.2 | 6.7 | -5.6 | -11.6 |
| Dec 2017 / Nov 2018 | -14.6 | -15.6 | 4.2 | -6.8 | -15.6 |
| Dec 2016 / Nov 2017 | -15.4 | -2.4 | 6.0 | -3.0 | -15.4 |
| Dec 2015 / Nov 2016 | -14.9 | -3.8 | 5.2 | -4.4 | -14.9 |
| Dec 2014 / Nov 2015 | -4.1 | -5.1 | 5.0 | -5.6 | -5.6 |
| Min | -18.6 | -15.6 | 0.9 | -16.1 | -18.6 |
| Color Key | ||||||||||||
| < -15.0 | -15.0 - -10.0 | -10.0 - -5.0 | -5.0 - 0.0 | 0.0 - 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0> |
Script Developed by Murry Conarroe of Wildwood Weather.