NOAA-Style Climate Reports


Report for 2021
                     CLIMATOLOGICAL SUMMARY for year 2021


NAME: Boleslawice, Swidnica, Dolny Slask                  
ELEV: 223 meters    LAT: 50-53.52 N    LONG: 016-27.90 E


                                       TEMPERATURE (C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2021 01    2.1   -3.0   -0.4  580.5    0.0    11.6   22   -18.3   17      0      4     23      0
2021 02    4.9   -4.4    0.2  506.9    0.0    20.7   24   -18.6   15      0     10     18      0
2021 03    9.5   -0.7    4.2  437.5    0.0    23.1   31    -6.8   10      0      0     19      0
2021 04   11.9    1.1    6.3  359.9    0.0    19.9   01    -3.4   27      0      0     10      0
2021 05   17.5    6.2   12.1  197.9    5.4    29.1   11     0.3   04      0      0      0      0
2021 06   26.3   11.8   19.3   19.5   49.1    34.4   20     3.8   01      5      0      0      0
2021 07   26.4   14.0   20.0    5.2   58.1    30.4   06     9.7   21      2      0      0      0
2021 08   23.1   12.2   17.3   51.7   19.7    31.3   13     8.6   30      3      0      0      0
2021 09   21.0   10.4   15.4   91.9    3.5    27.8   10     4.8   30      0      0      0      0
2021 10   15.4    5.1   10.1  253.9    0.0    25.1   05    -2.3   10      0      0      4      0
2021 11    8.5    2.2    5.5  384.5    0.0    16.8   01    -2.6   12      0      0      7      0
2021 12    3.7   -1.7    1.2  531.5    0.0    14.4   31   -13.3   26      0      6     19      0
------------------------------------------------------------------------------------------------
          14.2    4.5    9.3 3420.8  135.8    34.4  Jun   -18.6  Feb     10     20    100      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2021 01   27.0    7.2    03     14      1      0
2021 02   17.2    3.4    02     11      1      0
2021 03   28.6    5.0    17     13      5      0
2021 04   28.0    9.6    03     10      3      0
2021 05   81.6   29.0    12     15      5      0
2021 06   17.6    7.0    24      6      1      0
2021 07   66.4   22.6    09     10      5      0
2021 08   97.0   30.0    23     16      7      0
2021 09   28.0    8.2    22      8      4      0
2021 10    7.8    3.4    06      5      1      0
2021 11   26.0    8.6    02     11      3      0
2021 12   19.4    4.0    24     10      2      0
------------------------------------------------
         444.6   30.0   Aug    129     38      0


           WIND SPEED (m/s)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2021 01    1.2   16.1     13    285 
2021 02    1.5   20.1     04    274 
2021 03    1.2   19.7     27    287 
2021 04    2.0   15.6     07    291 
2021 05    1.5   17.4     05    278 
2021 06    0.7   15.2     12    291 
2021 07    0.9   10.7     19    286 
2021 08    1.0   13.4     17    290 
2021 09    0.9   15.2     24    289 
2021 10    0.9   21.9     21    254 
2021 11    1.1   20.6     30    274 
2021 12    1.3   15.6     19    281 
-----------------------------------
           1.2   21.9    Oct    283