Rainfall Summary (mm)
|
Note: Data is updated after midnight each day. |
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2025 | 10.8 | 9.2 | 33.0 | 38.6 | 113.6 | 45.6 | 87.8 | 56.8 | 94.2 | 50.4 | 35.8* | --- | 575.8* |
| 2024 | 0.0 | 54.0 | 9.4 | 20.2 | 33.2 | 48.0 | 119.4 | 151.8 | 193.4 | 26.2 | 28.8 | 30.2 | 714.6 |
| 2023 | 23.6 | 21.2 | 21.6 | 52.6 | 41.6 | 57.8 | 43.8 | 122.0 | 20.2 | 73.4 | 67.0 | 0.0 | 544.8 |
| 2022 | 15.2 | 33.6 | 21.2 | 34.8 | 42.6 | 71.6 | 53.6 | 106.0 | 62.6 | 14.0 | 39.8 | 24.6 | 519.6 |
| 2021 | 27.0 | 17.2 | 28.6 | 28.0 | 81.6 | 17.6 | 66.4 | 97.0 | 28.0 | 7.8 | 26.0 | 19.4 | 444.6 |
| 2020 | 5.0 | 43.2 | 17.4 | 8.6 | 62.0 | 143.2 | 55.6 | 76.8 | 68.6 | 91.2 | 20.0 | 9.6 | 601.2 |
| 2019 | 26.4 | 26.4 | 25.2 | 33.4 | 65.2 | 15.0 | 37.8 | 68.4 | 38.2 | 28.2 | 26.4 | 15.0 | 405.6 |
| 2018 | 17.4 | 3.2 | 21.6 | 11.6 | 48.3 | 71.2 | 44.0 | 19.2 | 50.4 | 30.4 | 15.4 | 32.4 | 365.1 |
| 2017 | 8.6 | 22.4 | 24.4 | 57.6 | 11.6 | 67.4 | 71.8 | 50.2 | 62.8 | 42.8 | 20.8 | 14.8 | 455.2 |
| 2016 | 35.0 | 29.8 | 36.8* | 37.5 | 68.2 | 40.8 | 102.8 | 23.2 | 40.6 | 75.9 | 51.2 | 20.8 | 562.6* |
| 2015 | --- | 0.0* | 12.0* | 15.1* | 56.4 | 93.6* | 24.7 | 35.4* | --- | --- | 43.8* | 15.9 | 296.9* |
| Max | 35.0 | 54.0 | 36.8 | 57.6 | 113.6 | 143.2 | 119.4 | 151.8 | 193.4 | 91.2 | 67.0 | 32.4 | 714.6 |
| Avg | 16.9 | 23.6 | 22.8 | 30.7 | 56.8 | 61.1 | 64.3 | 73.3 | 65.9 | 44.0 | 34.1 | 18.3 | 511.9 |
| Min | 0.0 | 0.0 | 9.4 | 8.6 | 11.6 | 15.0 | 24.7 | 19.2 | 20.2 | 7.8 | 15.4 | 0.0 | 296.9 |
| Color Key | ||||||||||||
| < 10.0 | 10.0 - 20.0 | 20.0 - 30.0 | 30.0 - 40.0 | 40.0 - 50.0 | 50.0 - 60.0 | 60.0 - 70.0 | 70.0 - 80.0 | 80.0 - 90.0 | 90.0 - 100.0 | 100.0 - 110.0 | 110.0 - 120.0 | 120.0> |
Script Developed by Murry Conarroe of Wildwood Weather.