Trends as of 15/06/2026 at 00:40
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15/06/2026 00:40. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 10.9 | 3 | 5 | WNW | 89 | 9.2 | 1008.2 | 0.0 |
| 5 minutes ago | 10.9 | 3 | 6 | WNW | 89 | 9.2 | 1008.3 | 0.0 |
| 10 minutes ago | 10.9 | 2 | 5 | WNW | 89 | 9.2 | 1008.4 | 0.0 |
| 15 minutes ago | 10.9 | 3 | 10 | WNW | 89 | 9.2 | 1008.4 | 0.0 |
| 20 minutes ago | 10.9 | 3 | 6 | WNW | 89 | 9.2 | 1008.4 | 0.0 |
| 30 minutes ago | 10.9 | 3 | 6 | WNW | 90 | 9.4 | 1008.4 | 0.0 |
| 45 minutes ago | 10.9 | 3 | 10 | NW | 90 | 9.4 | 1008.4 | 2.4 |
| 60 minutes ago | 10.9 | 3 | 6 | NW | 90 | 9.4 | 1008.4 | 2.4 |
| 75 minutes ago | 10.9 | 3 | 10 | WSW | 90 | 9.4 | 1008.6 | 2.4 |
| 90 minutes ago | 11.1 | 3 | 11 | WNW | 90 | 9.5 | 1008.8 | 2.4 |
| 105 minutes ago | 11.0 | 3 | 13 | W | 90 | 9.4 | 1008.9 | 2.4 |
| 120 minutes ago | 11.1 | 3 | 10 | NW | 90 | 9.5 | 1008.8 | 2.4 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 14/06/2026 21:35 |
| Yest. | 2.4 mm | Week | 40.8 mm over last 7 days. |
| Month | 51.4 mm (10 rain days this month) | Month | 52.6 mm last month. |
| Year | 164.0 mm ( 57 rain days this year) | Year | 229.4 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 11.0 °C at 00:25 | Max > 30 °C | 0 days |
| Yest. | 18.2 °C at 16:55 | Max > 25 °C | 4 days |
| Month | 26.2 °C on 08/06/2026 | Warmest day | 26.2 °C on 08/06/2026 |
| Year | 29.3 °C on 24/05/2026 | Warmest night | 13.1 °C on 10/06/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 10.9 °C at 00:00 | Min < 0 °C | 0 days |
| Yest. | 10.6 °C at 01:15 | Min < -15 °C | 0 days |
| Month | 5.8 °C on 12/06/2026 | Coldest day | 15.8 °C on 10/06/2026 |
| Year | -13.2 °C on 09/01/2026 | Coldest night | 5.9 °C on 12/06/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1008.2 hPa at 00:39 | Today | 10.9 °C at 00:00 |
| Yest. | 1007.1 hPa at 17:58 | Yest. | 10.6 °C at 01:15 |
| Month | 1003.5 hPa on 03/06/2026 | Month | 5.8 °C on 12/06/2026 |
| Year | 979.9 hPa on 12/02/2026 | Year | -16.4 °C on 09/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 2.5 mm | Yest. | 2.4 mm |
| Month | 30.3 mm | Month | 51.4 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 1123 W/m2 at 12:54 | Yest. | 5.8 index at 12:54 |
Wind Data
| CURRENT |
|
|
| Now | 3 km/h WNW | |
| Gust | 5 km/h WNW | |
| Gust/hr | 10 km/h | |
| WIND GUST HIGHS | ||
| Today | 10 km/h W at 00:00 | |
| Yest. | 31 km/h at 13:39 | |
| Month | 31 km/h on 14/06/2026 | |
| Year | 45 km/h on 14/03/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3 km/h WNW at 00:25 | |
| Yest. | 11 km/h at 13:45 | |
| Month | 11 km/h on 14/06/2026 | |
| Year | 21 km/h on 13/03/2026 | |
| WIND RUN | ||
| Today | 1.2 km | |
| Month | 311.8 km | |
| Year | 5690.2 km | |