Trends as of 15/11/2025 at 05:35
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15/11/2025 05:35. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 7.7 | 2 | 6 | W | 86 | 5.5 | 1012.0 | 0.0 |
| 5 minutes ago | 7.7 | 2 | 10 | W | 86 | 5.5 | 1012.1 | 0.0 |
| 10 minutes ago | 7.7 | 2 | 6 | W | 86 | 5.5 | 1011.9 | 0.0 |
| 15 minutes ago | 7.7 | 2 | 6 | W | 86 | 5.5 | 1011.8 | 0.0 |
| 20 minutes ago | 7.8 | 3 | 6 | W | 85 | 5.4 | 1011.7 | 0.0 |
| 30 minutes ago | 7.8 | 2 | 3 | WSW | 85 | 5.5 | 1011.5 | 0.0 |
| 45 minutes ago | 7.8 | 2 | 6 | WSW | 85 | 5.4 | 1011.8 | 0.0 |
| 60 minutes ago | 7.9 | 2 | 3 | NW | 85 | 5.5 | 1011.5 | 0.0 |
| 75 minutes ago | 7.9 | 2 | 5 | W | 84 | 5.4 | 1011.2 | 0.0 |
| 90 minutes ago | 7.9 | 2 | 5 | W | 84 | 5.4 | 1010.9 | 0.0 |
| 105 minutes ago | 7.9 | 2 | 5 | W | 84 | 5.4 | 1010.7 | 0.0 |
| 120 minutes ago | 7.8 | 0 | 5 | 84 | 5.3 | 1010.5 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 4 days since last rain on 11/11/2025 15:45 |
| Yest. | 0.0 mm | Week | 6.0 mm over last 7 days. |
| Month | 35.8 mm (7 rain days this month) | Month | 24.8 mm last month. |
| Year | 575.8 mm ( 140 rain days this year) | Year | 660.2 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 8.1 °C at 00:33 | Max > 30 °C | 0 days |
| Yest. | 17.0 °C at 12:32 | Max > 25 °C | 0 days |
| Month | 17.9 °C on 01/11/2025 | Warmest day | 17.9 °C on 01/11/2025 |
| Year | 35.9 °C on 02/07/2025 | Warmest night | 9.2 °C on 02/11/2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 7.7 °C at 00:00 | Min < 0 °C | 0 days |
| Yest. | 7.4 °C at 23:31 | Min < -15 °C | 0 days |
| Month | 0.2 °C on 07/11/2025 | Coldest day | 8.2 °C on 09/11/2025 |
| Year | -14.7 °C on 18/02/2025 | Coldest night | 0.4 °C on 07/11/2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1008.8 hPa at 00:00 | Today | 5.8 °C at 02:11 |
| Yest. | 1006.5 hPa at 17:03 | Yest. | 5.9 °C at 22:37 |
| Month | 1006.5 hPa on 14/11/2025 | Month | -1.2 °C on 08/11/2025 |
| Year | 987.8 hPa on 23/10/2025 | Year | -14.7 °C on 18/02/2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 1.0 mm | Yest. | 0.0 mm |
| Month | 9.0 mm | Month | 35.8 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 390 W/m2 at 12:17 | Yest. | 1.2 index at 11:52 |
Wind Data
| CURRENT |
|
|
| Now | 2 km/h W | |
| Gust | 6 km/h W | |
| Gust/hr | 10 km/h | |
| WIND GUST HIGHS | ||
| Today | 11 km/h WSW at 02:11 | |
| Yest. | 21 km/h at 18:09 | |
| Month | 26 km/h on 03/11/2025 | |
| Year | 50 km/h on 17/04/2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3 km/h N at 01:10 | |
| Yest. | 10 km/h at 19:55 | |
| Month | 10 km/h on 13/11/2025 | |
| Year | 24 km/h on 17/04/2025 | |
| WIND RUN | ||
| Today | 5.5 km | |
| Month | 237.8 km | |
| Year | 9769.6 km | |