Trends as of 29/04/2026 at 08:25
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 29/04/2026 08:25. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 4.7 | 3 | 6 | E | 66 | -1.1 | 1026.7 | 0.0 |
| 5 minutes ago | 4.4 | 3 | 6 | E | 67 | -1.2 | 1026.7 | 0.0 |
| 10 minutes ago | 4.2 | 3 | 6 | E | 69 | -1.0 | 1026.7 | 0.0 |
| 15 minutes ago | 3.9 | 2 | 6 | N | 70 | -1.1 | 1026.6 | 0.0 |
| 20 minutes ago | 3.7 | 2 | 5 | WNW | 71 | -1.1 | 1026.5 | 0.0 |
| 30 minutes ago | 3.2 | 2 | 6 | WNW | 74 | -1.0 | 1026.5 | 0.0 |
| 45 minutes ago | 2.3 | 2 | 5 | WNW | 78 | -1.1 | 1026.1 | 0.0 |
| 60 minutes ago | 1.4 | 2 | 3 | WNW | 83 | -1.2 | 1025.9 | 0.0 |
| 75 minutes ago | 0.6 | 0 | 3 | 83 | -2.0 | 1025.8 | 0.0 | |
| 90 minutes ago | 0.0 | 0 | 3 | 83 | -2.5 | 1025.7 | 0.0 | |
| 105 minutes ago | -0.5 | 0 | 3 | 83 | -3.0 | 1025.6 | 0.0 | |
| 120 minutes ago | -0.7 | 2 | 3 | NW | 82 | -3.4 | 1025.6 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 8 days since last rain on 21/04/2026 08:45 |
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
| Month | 9.4 mm (4 rain days this month) | Month | 12.4 mm last month. |
| Year | 53.2 mm ( 35 rain days this year) | Year | 91.6 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 4.7 °C at 08:24 | Max > 30 °C | 0 days |
| Yest. | 14.4 °C at 15:54 | Max > 25 °C | 0 days |
| Month | 22.8 °C on 05/04/2026 | Warmest day | 22.8 °C on 05/04/2026 |
| Year | 22.8 °C on 05/04/2026 | Warmest night | 7.7 °C on 14/04/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -1.6 °C at 02:40 | Min < 0 °C | 10 days |
| Yest. | 1.1 °C at 23:59 | Min < -15 °C | 0 days |
| Month | -5.7 °C on 10/04/2026 | Coldest day | 4.7 °C on 29/04/2026 |
| Year | -13.2 °C on 09/01/2026 | Coldest night | -5.5 °C on 10/04/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1023.4 hPa at 01:06 | Today | -4.0 °C at 02:41 |
| Yest. | 1019.7 hPa at 00:36 | Yest. | 0.7 °C at 03:32 |
| Month | 1008.5 hPa on 25/04/2026 | Month | -5.7 °C on 10/04/2026 |
| Year | 979.9 hPa on 12/02/2026 | Year | -16.4 °C on 09/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 3.2 mm | Yest. | 0.0 mm |
| Month | 64.8 mm | Month | 9.4 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 360 W/m2 at 08:18 | Today | 1.2 index at 08:22 |
| Yest. | 749 W/m2 at 13:21 | Yest. | 3.8 index at 12:20 |
Wind Data
| CURRENT |
|
|
| Now | 3 km/h E | |
| Gust | 6 km/h E | |
| Gust/hr | 8 km/h | |
| WIND GUST HIGHS | ||
| Today | 8 km/h NW at 07:58 | |
| Yest. | 18 km/h at 13:14 | |
| Month | 43 km/h on 23/04/2026 | |
| Year | 45 km/h on 14/03/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3 km/h WNW at 08:00 | |
| Yest. | 9 km/h at 13:35 | |
| Month | 14 km/h on 06/04/2026 | |
| Year | 21 km/h on 13/03/2026 | |
| WIND RUN | ||
| Today | 2.5 km | |
| Month | 1179.6 km | |
| Year | 4454.3 km | |