Trends as of 20/01/2026 at 08:25
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 20/01/2026 08:25. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | -3.1 | 3 | 8 | SSW | 73 | -7.3 | 1024.9 | 0.0 |
| 5 minutes ago | -3.4 | 2 | 6 | SSW | 73 | -7.5 | 1024.7 | 0.0 |
| 10 minutes ago | -3.3 | 0 | 0 | 73 | -7.5 | 1024.9 | 0.0 | |
| 15 minutes ago | -3.3 | 0 | 2 | 72 | -7.6 | 1024.9 | 0.0 | |
| 20 minutes ago | -3.2 | 0 | 3 | 72 | -7.5 | 1024.9 | 0.0 | |
| 30 minutes ago | -3.1 | 0 | 2 | 72 | -7.4 | 1024.8 | 0.0 | |
| 45 minutes ago | -2.7 | 2 | 5 | SSW | 71 | -7.2 | 1024.7 | 0.0 |
| 60 minutes ago | -2.7 | 2 | 6 | S | 70 | -7.4 | 1024.7 | 0.0 |
| 75 minutes ago | -2.3 | 0 | 2 | 70 | -7.1 | 1024.9 | 0.0 | |
| 90 minutes ago | -2.1 | 2 | 3 | S | 70 | -6.8 | 1025.0 | 0.0 |
| 105 minutes ago | -2.1 | 6 | 11 | S | 71 | -6.7 | 1024.9 | 0.0 |
| 120 minutes ago | -2.0 | 3 | 14 | S | 69 | -6.9 | 1024.9 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 2 days since last rain on 18/01/2026 10:15 |
| Yest. | 0.0 mm | Week | 6.2 mm over last 7 days. |
| Month | 10.4 mm (7 rain days this month) | Month | 10.0 mm last month. |
| Year | 10.4 mm ( 7 rain days this year) | Year | 10.2 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | -0.8 °C at 05:34 | Max > 30 °C | 0 days |
| Yest. | 6.3 °C at 13:13 | Max > 25 °C | 0 days |
| Month | 7.0 °C on 16/01/2026 | Warmest day | 7.0 °C on 16/01/2026 |
| Year | 7.0 °C on 16/01/2026 | Warmest night | 2.5 °C on 14/01/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -3.4 °C at 08:13 | Min < 0 °C | 18 days |
| Yest. | -7.2 °C at 07:06 | Min < -15 °C | 0 days |
| Month | -13.2 °C on 09/01/2026 | Coldest day | -6.1 °C on 10/01/2026 |
| Year | -13.2 °C on 09/01/2026 | Coldest night | -13.2 °C on 09/01/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1024.7 hPa at 07:42 | Today | -6.8 °C at 06:23 |
| Yest. | 1026.9 hPa at 23:51 | Yest. | -7.2 °C at 07:06 |
| Month | 990.9 hPa on 02/01/2026 | Month | -16.4 °C on 09/01/2026 |
| Year | 990.9 hPa on 02/01/2026 | Year | -16.4 °C on 09/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.5 mm | Yest. | 0.0 mm |
| Month | 6.5 mm | Month | 10.4 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 33 W/m2 at 08:24 | Today | 0.0 index at 00:00 |
| Yest. | 246 W/m2 at 11:50 | Yest. | 0.8 index at 11:01 |
Wind Data
| CURRENT |
|
|
| Now | 3 km/h SSW | |
| Gust | 8 km/h SSW | |
| Gust/hr | 8 km/h | |
| WIND GUST HIGHS | ||
| Today | 19 km/h SSW at 05:23 | |
| Yest. | 16 km/h at 13:25 | |
| Month | 35 km/h on 01/01/2026 | |
| Year | 35 km/h on 01/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7 km/h S at 05:25 | |
| Yest. | 6 km/h at 13:30 | |
| Month | 13 km/h on 11/01/2026 | |
| Year | 13 km/h on 11/01/2026 | |
| WIND RUN | ||
| Today | 6.5 km | |
| Month | 660.9 km | |
| Year | 660.9 km | |