Trends as of 19/06/2026 at 10:25
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 19/06/2026 10:25. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 28.3 | 2 | 5 | SSW | 62 | 20.3 | 1017.4 | 0.0 |
| 5 minutes ago | 28.2 | 0 | 3 | 63 | 20.5 | 1017.3 | 0.0 | |
| 10 minutes ago | 28.1 | 2 | 5 | SSW | 60 | 19.5 | 1017.4 | 0.0 |
| 15 minutes ago | 27.9 | 2 | 5 | S | 62 | 20.0 | 1017.4 | 0.0 |
| 20 minutes ago | 27.8 | 2 | 6 | S | 62 | 19.8 | 1017.4 | 0.0 |
| 30 minutes ago | 27.5 | 3 | 5 | WSW | 63 | 19.8 | 1017.4 | 0.0 |
| 45 minutes ago | 26.9 | 3 | 10 | SSE | 65 | 19.8 | 1017.4 | 0.0 |
| 60 minutes ago | 26.4 | 0 | 3 | 70 | 20.5 | 1017.4 | 0.0 | |
| 75 minutes ago | 25.8 | 2 | 5 | WNW | 71 | 20.2 | 1017.5 | 0.0 |
| 90 minutes ago | 25.0 | 0 | 5 | 76 | 20.5 | 1017.5 | 0.0 | |
| 105 minutes ago | 24.3 | 0 | 2 | 84 | 21.4 | 1017.5 | 0.0 | |
| 120 minutes ago | 23.4 | 0 | 3 | 89 | 21.5 | 1017.7 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 5 days since last rain on 14/06/2026 21:35 |
| Yest. | 0.0 mm | Week | 11.8 mm over last 7 days. |
| Month | 51.4 mm (10 rain days this month) | Month | 52.0 mm last month. |
| Year | 164.0 mm ( 57 rain days this year) | Year | 234.2 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 28.3 °C at 10:23 | Max > 30 °C | 0 days |
| Yest. | 28.8 °C at 17:56 | Max > 25 °C | 7 days |
| Month | 28.8 °C on 18/06/2026 | Warmest day | 28.8 °C on 18/06/2026 |
| Year | 29.3 °C on 24/05/2026 | Warmest night | 16.0 °C on 18/06/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 15.7 °C at 05:19 | Min < 0 °C | 0 days |
| Yest. | 15.9 °C at 00:00 | Min < -15 °C | 0 days |
| Month | 5.8 °C on 12/06/2026 | Coldest day | 15.8 °C on 10/06/2026 |
| Year | -13.2 °C on 09/01/2026 | Coldest night | 5.9 °C on 12/06/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1016.8 hPa at 03:20 | Today | 15.7 °C at 05:19 |
| Yest. | 1016.9 hPa at 21:00 | Yest. | 15.9 °C at 00:00 |
| Month | 1003.5 hPa on 03/06/2026 | Month | 5.8 °C on 12/06/2026 |
| Year | 979.9 hPa on 12/02/2026 | Year | -16.4 °C on 09/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 3.3 mm | Yest. | 0.0 mm |
| Month | 42.1 mm | Month | 51.4 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 392 W/m2 at 09:56 | Today | 3.5 index at 10:19 |
| Yest. | 1067 W/m2 at 12:49 | Yest. | 5.6 index at 12:23 |
Wind Data
| CURRENT |
|
|
| Now | 2 km/h SSW | |
| Gust | 5 km/h SSW | |
| Gust/hr | 10 km/h | |
| WIND GUST HIGHS | ||
| Today | 10 km/h SSE at 09:34 | |
| Yest. | 19 km/h at 15:47 | |
| Month | 31 km/h on 14/06/2026 | |
| Year | 45 km/h on 14/03/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3 km/h SSE at 09:40 | |
| Yest. | 5 km/h at 12:55 | |
| Month | 11 km/h on 14/06/2026 | |
| Year | 21 km/h on 13/03/2026 | |
| WIND RUN | ||
| Today | 1.4 km | |
| Month | 442.9 km | |
| Year | 5821.2 km | |