Wind Summary (m/s)
|
Note: Data is updated after midnight each day. |
| Maximum Wind Speed (m/s) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2025 | 13 | 12 | 8 | 14 | 9 | 8 | 8 | 11 | 8 | 12 | 7* | --- | 14* |
| 2024 | 16 | 14 | 13 | 14 | 11 | 9 | 10 | 8 | 11 | 10 | 12 | 13 | 16 |
| 2023 | 14 | 21 | 14 | 10 | 7 | 4 | 7 | 9 | 10 | 12 | 14 | 16 | 21 |
| 2022 | 23 | 23 | 14 | 23 | 16 | 11 | 13 | 13 | 11 | 12 | 8 | 11 | 23 |
| 2021 | 16 | 20 | 20 | 16 | 17 | 15 | 11 | 13 | 15 | 22 | 21 | 16 | 22 |
| 2020 | 20 | 24 | 18 | 16 | 16 | 13 | 13 | 15 | 20 | 14 | 12 | 16 | 24 |
| 2019 | 20 | 16 | 27 | 14 | 14 | 12 | 16 | 15 | 21 | 13 | 14 | 17 | 27 |
| 2018 | 26 | 9 | 13 | 17 | 12 | 17 | 15 | 16 | 18 | 21 | 11 | 18 | 26 |
| 2017 | 15 | 19 | 22 | 16 | 16 | 17 | 15 | 21 | 14 | 27 | 16 | 18 | 27 |
| 2016 | 10 | 10 | 8* | 7 | 7 | 7 | 11 | 7 | 8 | 8 | 8 | 22 | 22* |
| 2015 | --- | 7* | 8* | 6* | 4 | 5* | 64 | 6* | --- | --- | 8* | 57 | 64* |
| Max | 26 | 24 | 27 | 23 | 17 | 17 | 64 | 21 | 21 | 27 | 21 | 57 | 64 |
| Average Maximum Wind Speed (m/s) | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2025 | 8 | 5 | 5 | 6 | 6 | 6 | 5 | 5 | 5 | 6 | 5* | --- | 6* |
| 2024 | 9 | 8 | 7 | 8 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 7 |
| 2023 | 5 | 7 | 7 | 4 | 3 | 1 | 2 | 3 | 6 | 7 | 8 | 8 | 5 |
| 2022 | 12 | 12 | 6 | 7 | 6 | 6 | 8 | 5 | 5 | 5 | 4 | 5 | 7 |
| 2021 | 7 | 8 | 8 | 10 | 10 | 7 | 7 | 8 | 7 | 8 | 8 | 8 | 8 |
| 2020 | 9 | 14 | 9 | 9 | 9 | 8 | 8 | 7 | 7 | 8 | 7 | 8 | 9 |
| 2019 | 10 | 9 | 12 | 8 | 9 | 7 | 9 | 8 | 8 | 7 | 8 | 10 | 9 |
| 2018 | 9 | 6 | 8 | 9 | 7 | 8 | 9 | 8 | 7 | 9 | 7 | 10 | 8 |
| 2017 | 7 | 7 | 9 | 10 | 8 | 9 | 8 | 8 | 7 | 10 | 8 | 10 | 8 |
| 2016 | 4 | 5 | 4* | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 9 | 5* |
| 2015 | --- | 4* | 4* | 4* | 2 | 2* | 5 | 3* | --- | --- | 4* | 7 | 4* |
| Avg | 8 | 8 | 7 | 7 | 6 | 6 | 7 | 6 | 6 | 7 | 6 | 8 | 7 |
| Average Wind Speed (m/s) | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2025 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0* | --- | 1* |
| 2024 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 2022 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2020 | 2 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2019 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 |
| 2018 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
| 2017 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 |
| 2016 | 0 | 1 | 0* | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1* |
| 2015 | --- | 1* | 1* | 0* | 0 | 0* | 0 | 0* | --- | --- | 1* | 1 | 0* |
| Avg | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| WIND COLOR CODING CHART |
| Beaufort number | Description | Wind speed | |||
|---|---|---|---|---|---|
| mph | km/h | kts | m/s | ||
| 0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
| 1 | Light air | 1 � 3 | 1.1 � 5.5 | 1 � 2 | 0.3 � 1.5 |
| 2 | Light breeze | 4 � 7 | 5.6 � 11 | 3 � 6 | 1.6 � 3.4 |
| 3 | Gentle breeze | 8 � 12 | 12 � 19 | 7 � 10 | 3.4 � 5.4 |
| 4 | Moderate breeze | 13 � 17 | 20 � 28 | 11 � 15 | 5.5 � 7.9 |
| 5 | Fresh breeze | 18 � 24 | 29 � 38 | 16 � 20 | 8.0 � 10.7 |
| 6 | Strong breeze | 25 � 30 | 39 � 49 | 21 � 26 | 10.8 � 13.8 |
| 7 | High wind, Moderate gale, Near gale | 31 � 38 | 50 � 61 | 27 � 33 | 13.9 � 17.1 |
| 8 | Gale, Fresh gale | 39 � 46 | 62 � 74 | 34 � 40 | 17.2 � 20.7 |
| 9 | Strong gale | 47 � 54 | 75 � 88 | 41 � 47 | 20.8 � 24.4 |
| 10 | Storm, Whole gale | 55 � 63 | 89 � 102 | 48 � 55 | 24.5 � 28.4 |
| 11 | Violent storm | 64 � 72 | 103 - 107 | 56 � 63 | 28.5 � 32.6 |
| 12 | Hurricane force | > 73 | > 118 | > 64 | > 32.7 |
Script Developed by Murry Conarroe of Wildwood Weather.