NOAA-Style Climate Reports


Report for 2026 Listopad
                   MONTHLY CLIMATOLOGICAL SUMMARY for Nov 2026


NAME: Boleslawice, Swidnica, Dolny Slask                  
ELEV: 223 meters    LAT: 50-53.52 N    LONG: 016-27.90 E


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    6.5    7.7  13:37    5.3  07:08   11.8    0.0    0.6    0.2    3.6  13:48    331
 02    5.8    7.2  13:30    4.8  06:23   12.5    0.0    0.0    0.1    1.8  09:48    322
 03    5.7    7.1  12:39    4.9  04:24   12.6    0.0    0.0    0.1    3.6  11:23     72
 04    6.1    9.3  12:39    3.2  18:12   12.3    0.0    1.0    0.1    2.7  06:21      7
 05    3.5    7.7  14:03   -1.1  07:18   14.8    0.0    0.0    0.1    1.3  09:05    113
 06    1.4    5.6  13:25   -2.4  05:41   17.0    0.0    0.0    0.3    3.6  19:49    133
 07    0.9    5.8  13:34   -3.3  23:27   17.4    0.0    0.4    0.3    3.6  15:27    143
 08   -0.1    7.9  14:00   -6.2  07:22   18.4    0.0    0.0    0.2    2.7  13:30     86
 09    0.3    5.9  14:13   -2.9  06:23   18.1    0.0    0.0    0.1    3.6  23:43     83
 10    3.2    5.2  06:18    1.9  03:33   15.2    0.0    4.8    0.4    4.9  08:21    281
 11    3.2    5.7  23:52    0.2  07:50   15.1    0.0    1.2    0.3    4.5  09:42    157
 12    7.6   13.6  13:27    3.8  22:43   10.8    0.0    1.0    0.4    4.5  12:10    296
 13    4.5    7.2  13:19    0.9  05:37   13.8    0.0    0.0    1.4    9.4  10:55    271
 14    4.0    8.8  12:04   -1.6  23:44   14.4    0.0    0.0    0.6    5.8  00:08    272
 15    2.9    8.7  13:21   -2.6  05:53   15.4    0.0    0.4    0.9   11.6  11:25    182
 16    7.0   10.7  13:11    3.5  01:38   11.4    0.0    2.2    0.7    7.6  02:38    197
 17    6.4   10.3  23:02    3.6  02:25   11.9    0.0    4.0    0.5    6.7  20:30    215
 18   10.3   13.5  12:10    8.4  02:18    8.0    0.0    1.0    1.1    8.5  07:19    266
 19    9.0   10.5  10:07    7.3  21:48    9.3    0.0    0.2    0.6    6.7  00:03    244
 20    6.4    8.9  01:00    4.1  23:58   11.9    0.0    6.2    0.4    5.4  08:44    289
 21    3.6    6.0  13:30   -0.5  05:56   14.8    0.0    0.2    1.2    7.6  10:25    272
 22    3.4    5.4  13:06    0.1  17:56   14.9    0.0    0.2    0.8    6.3  09:22    274
 23
 24
 25
 26
 27
 28
 29
 30
---------------------------------------------------------------------------------------
       4.6   13.6     12   -6.2     08  301.8    0.0   23.4    0.5   11.6     15    253