NOAA-Style Climate Reports


Report for 2026 Wrzesień
                   MONTHLY CLIMATOLOGICAL SUMMARY for Sep 2026


NAME: Boleslawice, Swidnica, Dolny Slask                  
ELEV: 223 meters    LAT: 50-53.52 N    LONG: 016-27.90 E


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   18.1   23.2  18:02   13.6  23:59    0.2    0.0    0.0    0.7    6.3  12:17    284
 02   17.5   23.2  15:38   12.3  03:32    0.9    0.0    0.8    0.2    5.4  23:26    298
 03   18.0   23.6  14:06   11.4  06:39    0.3    0.0    0.0    0.3    4.0  10:57    275
 04   20.9   25.7  17:01   16.6  07:24    0.0    2.5    0.4    0.9    6.7  13:17    287
 05   17.8   22.5  15:05   14.3  23:04    0.5    0.0    2.0    1.2    8.0  20:23    288
 06   15.3   19.6  15:18    8.8  23:56    3.0    0.0    0.0    0.9    7.2  08:29    299
 07   14.5   22.8  13:49    6.4  06:35    3.8    0.0    0.0    0.2    3.6  11:19    177
 08   21.6   29.9  15:29   12.2  00:54    0.0    3.3    0.0    0.3    5.8  13:37    168
 09   19.2   26.2  11:31   14.1  23:49    0.0    0.9    8.4    0.4    4.9  13:28    315
 10   14.5   17.9  15:24   10.9  05:14    3.8    0.0    0.4    0.5    6.3  13:42    289
 11   12.5   17.5  14:41    8.3  06:41    5.9    0.0    0.0    0.1    3.6  15:09    166
 12   14.3   21.1  12:58    7.3  02:15    4.1    0.0    0.0    0.2    3.1  10:00    285
 13   15.3   21.7  11:30   10.6  03:04    3.0    0.0    0.0    0.2    3.6  12:18    256
 14   15.5   20.1  17:11   11.0  23:59    2.9    0.0    4.2    0.3    5.4  11:59    323
 15   15.2   24.7  15:37    6.7  07:00    3.1    0.0    0.2    0.1    3.1  11:33    190
 16   17.9   24.7  15:28   10.7  03:48    0.4    0.0   11.0    0.4    4.9  21:11    218
 17   14.9   19.7  17:07    9.8  23:57    3.5    0.0    0.0    0.2    4.0  10:33    291
 18   15.2   22.5  13:54    8.3  02:52    3.1    0.0    0.0    0.3    3.6  13:06    268
 19   15.3   22.4  13:52    8.1  06:24    3.0    0.0    0.0    0.3    4.5  11:57    236
 20   16.1   20.7  12:53   11.6  03:30    2.2    0.0    0.0    0.3    4.9  14:47    252
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
---------------------------------------------------------------------------------------
      16.5   29.9     08    6.4     07   43.7    6.7   27.4    0.4    8.0     05    282