NOAA-Style Climate Reports


Report for 2015 August
                   MONTHLY CLIMATOLOGICAL SUMMARY for Aug 2015


NAME: Boleslawice, Swidnica, Dolny Slask                  
ELEV: 223 meters    LAT: 50-53.52 N    LONG: 016-27.90 E


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   18.9   30.1  13:36    5.7  05:25    0.0    0.5    0.0    0.3    4.5  09:25    157
 02   22.3   31.1  13:42   13.1  05:05    0.0    4.0    0.0    0.2    2.2  13:58    103
 03   28.4   36.4  16:17   11.5  05:42    0.0   10.1    0.0    0.2    2.2  10:41    141
 04   26.3   36.8  14:26   12.8  05:05    0.0    8.0    0.0    0.2    3.6  15:46    159
 05   22.3   33.5  12:30   16.9  23:48    0.0    4.0    0.0    0.1    1.8  12:52    190
 06   26.2   38.3  15:42   14.2  04:14    0.0    7.9    0.0    0.2    2.7  09:50    140
 07   29.3   40.1  14:54   16.9  05:21    0.0   11.0    0.0    0.2    2.7  15:10    144
 08   29.7   42.1  16:20   17.3  05:40    0.0   11.4    0.0    0.3    3.6  17:40     10
 09   26.2   33.6  16:41   19.2  05:24    0.0    7.8    0.0    0.2    5.4  08:57    140
 10   27.8   45.2  00:25   17.0  04:16    0.0    9.5   25.1    0.2    1.8  10:26    152
 11   26.5   39.8  13:04   17.4  05:52    0.0    8.1    2.8    0.1    5.4  15:38    312
 12
 13
 14   27.6   35.2  17:33   23.3  23:04    0.0    9.3    0.0    0.3    4.5  17:39    127
 15   25.3   40.1  14:10   17.4  23:53    0.0    7.0    3.0    0.1    1.8  10:26    123
 16   21.9   32.1  15:08   15.8  04:52    0.0    3.6    1.3    0.1    3.1  14:34    113
 17   20.5   27.3  12:26   15.1  05:46    0.0    2.1    1.3    0.1    1.3  09:41    121
 18   20.4   30.6  12:40   16.2  22:33    0.0    2.0    0.3    0.1    1.8  08:45    102
 19   21.1   31.1  14:02   14.0  23:53    0.0    2.7    0.0    0.3    3.1  18:22    108
 20   18.1   29.4  14:17    6.4  06:17    0.2    0.0    0.0    0.3    5.8  13:45    116
 21   18.7   30.9  14:12    6.1  05:40    0.0    0.4    0.0    0.2    3.1  13:14    110
 22   16.3   30.6  15:20    8.6  05:54    2.0    0.0    1.3    0.1    3.1  16:46    115
 23   18.0   29.7  13:24    8.5  02:12    0.3    0.0    0.3    0.2    3.1  13:24    120
 24   21.8   30.1  13:56   14.3  00:04    0.0    3.5    0.0    0.6    4.0  12:36    118
 25
 26
 27
 28
 29
 30
 31
---------------------------------------------------------------------------------------
      23.0   45.2     10    5.7     01    2.5  112.9   35.4    0.2    5.8     20    123