NOAA-Style Climate Reports


Report for 2026 July
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jul 2026


NAME: Boleslawice, Swidnica, Dolny Slask                  
ELEV: 223 meters    LAT: 50-53.52 N    LONG: 016-27.90 E


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   19.5   23.9  14:21   14.9  20:37    0.0    1.2    7.0    0.5    5.8  15:51    315
 02   21.0   27.8  17:45   15.1  02:50    0.0    2.7    0.0    0.5    4.9  14:19    302
 03   18.8   23.0  16:49   15.4  23:59    0.0    0.4    0.4    1.3    9.8  15:09    299
 04   17.1   22.2  15:25   13.1  05:27    1.2    0.0    0.4    1.2    8.5  17:02    291
 05   18.4   23.9  17:18   14.6  01:11    0.0    0.1    1.4    1.0    8.9  14:06    287
 06   18.0   22.1  16:09   14.8  00:23    0.4    0.0    1.2    0.6    5.8  08:40    288
 07   21.4   25.8  15:32   16.9  00:00    0.0    3.1    0.0    1.0    7.6  23:44    284
 08   18.0   22.7  17:11   12.9  23:54    0.3    0.0    0.0    1.3    7.6  00:06    319
 09   19.0   24.3  16:44   12.8  00:18    0.0    0.6    0.0    1.1    8.5  06:50    326
 10   19.4   25.9  14:43   12.2  05:23    0.0    1.1    0.0    0.6    5.4  10:36    314
 11   18.7   25.7  15:49   11.9  05:28    0.0    0.4    0.0    0.5    5.8  12:26    337
 12   20.0   26.1  17:34   15.3  02:33    0.0    1.7    0.0    0.8    6.7  12:32    318
 13   22.0   29.8  18:19   14.4  05:16    0.0    3.7    0.0    0.3    3.6  11:01    316
 14   20.2   26.3  11:49   14.4  04:30    0.0    1.9   15.8    0.1    4.9  14:04    258
 15   18.0   21.6  17:45   14.7  07:02    0.3    0.0   15.2    0.2    5.4  04:58    308
 16   22.2   29.3  17:25   16.9  05:25    0.0    3.9    0.0    0.2    4.0  10:26    167
 17   23.4   32.9  14:25   16.1  04:50    0.0    5.1    2.6    0.5    5.8  13:16    176
 18   21.8   27.3  16:29   17.0  02:28    0.0    3.4    0.2    0.6    6.3  14:06    287
 19   15.6   17.9  13:49   13.3  04:54    2.7    0.0   19.8    0.2    4.5  14:49    305
 20   15.9   21.7  14:35   10.2  05:34    2.4    0.0    0.2    0.9    7.6  16:45    282
 21   17.0   21.4  16:09   13.3  06:12    1.3    0.0    0.0    1.0    6.3  13:04    305
 22   17.6   23.6  14:20   10.1  06:03    0.7    0.0    0.0    0.6    6.7  15:37    291
 23   15.5   19.3  13:44   13.2  23:59    2.8    0.0    7.6    1.1    8.5  13:17    284
 24   16.8   23.3  18:02   11.2  23:58    1.6    0.0    0.0    0.8    6.7  13:18    304
 25   19.3   29.1  18:00    8.4  05:50    0.0    1.0    0.0    0.4    5.4  14:05    184
 26   23.2   30.9  17:07   13.4  05:30    0.0    4.9    0.0    0.4    5.8  14:50    248
 27   19.5   20.0  00:00   18.6  03:18    0.0    1.1    0.0    0.1    2.2  01:07    302
 28
 29
 30
 31
---------------------------------------------------------------------------------------
      19.2   32.9     17    8.4     25   13.7   36.1   71.8    0.7    9.8     03    297