NOAA-Style Climate Reports


Report for 2026 April
                   MONTHLY CLIMATOLOGICAL SUMMARY for Apr 2026


NAME: Boleslawice, Swidnica, Dolny Slask                  
ELEV: 223 meters    LAT: 50-53.52 N    LONG: 016-27.90 E


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    6.0   10.7  16:04    1.6  23:58   12.3    0.0    0.0    0.5    4.5  13:07    328
 02    6.1   13.4  15:36   -1.2  07:05   12.2    0.0    0.0    0.4    4.5  13:32    331
 03    6.6   13.8  12:55    0.4  06:28   11.8    0.0    0.0    0.6    6.3  15:08    305
 04    9.1   14.9  16:47    1.1  02:34    9.2    0.0    0.0    0.9    8.0  10:56    268
 05   13.3   22.8  16:14    2.4  02:50    5.0    0.0    0.0    1.1    7.6  11:43    283
 06    9.7   12.7  15:08    6.1  23:53    8.6    0.0    0.0    2.0    9.4  10:05    271
 07    7.3   12.4  15:06    0.9  06:26   11.1    0.0    0.0    1.4    9.8  13:48    301
 08    5.1   10.4  13:49   -1.1  06:30   13.2    0.0    0.0    0.7    6.3  13:24    333
 09    3.0    6.8  17:25   -2.3  23:59   15.4    0.0    0.0    0.6    5.4  13:14    341
 10    3.3   11.1  17:47   -5.7  06:36   15.1    0.0    0.0    0.5    6.3  11:05    156
 11    5.3   12.8  14:52   -3.6  06:34   13.0    0.0    0.0    0.4    4.5  16:11    109
 12    7.2   14.4  13:55   -0.3  06:24   11.1    0.0    0.0    0.6    4.9  11:23    139
 13   10.8   15.3  14:38    7.2  06:32    7.5    0.0    0.0    1.3    8.0  12:25    120
 14   12.0   16.9  14:01    7.4  06:23    6.4    0.0    0.0    0.7    6.3  10:45    187
 15   11.0   16.9  16:48    6.2  23:55    7.3    0.0    0.0    0.3    4.0  09:32    288
 16   11.1   18.9  15:05    2.8  05:03    7.3    0.0    0.0    0.2    4.0  15:59    281
 17   12.3   18.8  15:20    4.8  23:57    6.0    0.0    0.6    0.5    5.4  12:00    325
 18   10.7   19.8  15:30   -0.2  06:08    7.6    0.0    0.0    0.3    4.0  14:26     73
 19   10.4   16.2  16:25    5.3  05:15    7.9    0.0    3.0    0.7    7.6  22:47    231
 20    7.5   10.2  13:49    6.2  23:50   10.9    0.0    5.6    0.9    7.2  02:11    282
 21    7.9   13.8  13:43    3.6  23:58   10.4    0.0    0.2    0.5    5.4  16:53      4
 22    8.4   15.9  17:33   -0.7  05:33   10.0    0.0    0.0    0.8    6.7  12:25    313
 23   12.1   17.1  16:16    6.8  02:34    6.2    0.0    0.0    1.6   12.1  12:37    304
 24    9.2   12.7  11:27    4.4  23:42    9.1    0.0    0.0    1.0    7.2  14:54    316
 25   12.8   20.3  16:29    4.3  06:25    5.5    0.0    0.0    1.3    8.5  23:28    276
 26    9.2   13.9  16:14    1.3  23:57    9.1    0.0    0.0    1.4    8.9  01:05    314
 27    8.0   16.0  16:25   -2.6  05:46   10.4    0.0    0.0    0.4    5.4  10:15    326
 28    8.0   14.4  15:54    1.1  23:59   10.3    0.0    0.0    0.5    4.9  13:14     83
 29    0.4    6.3  09:14   -1.6  02:40   17.9    0.0    0.0    0.2    3.1  09:00    355
 30
---------------------------------------------------------------------------------------
       8.6   22.8     05   -5.7     10  287.8    0.0    9.4    0.8   12.1     23    296