NOAA-Style Climate Reports


Report for 2015 March
                   MONTHLY CLIMATOLOGICAL SUMMARY for Mar 2015


NAME: Boleslawice, Swidnica, Dolny Slask                  
ELEV: 223 meters    LAT: 50-53.52 N    LONG: 016-27.90 E


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    3.7    8.3  12:20   -2.8  04:21   14.6    0.0    0.3    1.0    7.6  15:56    257
 02    6.6   13.7  13:09    0.1  20:51   11.7    0.0    0.0    0.9    6.3  09:33    266
 03    4.6   10.4  14:15   -0.8  19:34   13.7    0.0    0.5    1.2    6.7  13:33    265
 04    5.3   10.5  14:01    0.6  20:11   13.1    0.0    0.0    1.0    6.7  13:39    288
 05    3.1   10.1  15:37   -1.8  03:27   15.2    0.0    0.0    0.3    3.6  10:01    354
 06    5.3   12.3  14:15    0.2  06:39   13.1    0.0    0.0    0.3    1.8  11:15    234
 07    6.1   14.4  14:59   -1.0  05:59   12.2    0.0    0.0    0.3    4.5  12:59    261
 08   10.0   17.9  14:16    4.5  05:07    8.3    0.0    0.0    0.6    4.0  11:26    277
 09    9.3   20.5  15:02    1.8  21:59    9.0    0.0    0.0    0.7    5.8  10:08    273
 10    8.3   20.8  14:42   -2.2  06:15   10.0    0.0    0.0    0.3    3.6  10:10    335
 11    5.3    8.5  12:24    3.0  21:12   13.1    0.0    3.3    0.4    3.1  12:08     71
 12    4.4    6.9  12:46    3.2  05:23   13.9    0.0    0.0    0.3    3.1  12:51     61
 13    3.1    4.5  12:12    2.0  07:12   15.3    0.0    1.0    0.3    1.8  02:30     63
 14    3.0    4.4  15:16    1.0  06:29   15.3    0.0    6.6    0.3    2.2  22:33     85
 15    6.3   10.5  14:54    3.7  00:04   12.0    0.0    0.3    0.9    4.9  14:33    122
 16    7.6   14.1  13:13    3.7  01:50   10.7    0.0    0.0    1.0    4.9  14:54    122
 17   10.0   18.9  14:22    3.5  05:18    8.3    0.0    0.0    1.1    5.8  16:25    123
 18    6.0   14.5  14:44   -1.7  23:58   12.3    0.0    0.0    0.7    4.9  11:48    131
 19    3.8   14.6  14:54   -4.2  05:02   14.5    0.0    0.0    0.4    4.5  10:54    128
 20    5.1   18.0  14:38   -4.0  05:50   13.2    0.0    0.0    0.3    2.2  08:57    116
 21    8.5   19.8  12:58   -2.2  06:13    9.8    0.0    0.0    0.3    3.6  13:20     74
 22    1.9    9.0  15:10   -4.3  23:58   16.4    0.0    0.0    0.6    4.5  06:40     77
 23    3.6   15.5  15:04   -5.1  01:50   14.8    0.0    0.0    0.4    3.1  10:43    128
 24    8.2   18.4  14:44   -2.0  05:45   10.2    0.0    0.0    0.4    4.0  15:43    262
 25   10.5   21.0  13:51   -0.8  05:46    7.8    0.0    0.0    0.5    3.6  13:40    117
 26
 27
 28
 29
 30
 31
---------------------------------------------------------------------------------------
       6.0   21.0     25   -5.1     23  308.7    0.0   12.0    0.6    7.6     01    126