NOAA-Style Climate Reports


Report for 2026 January
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jan 2026


NAME: Boleslawice, Swidnica, Dolny Slask                  
ELEV: 223 meters    LAT: 50-53.52 N    LONG: 016-27.90 E


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    1.2    2.2  07:27    0.2  16:15   17.1    0.0    4.0    1.2    9.8  07:14    277
 02    1.1    3.3  12:50   -0.8  23:54   17.2    0.0    0.0    1.3    7.2  09:22    286
 03   -0.3    1.9  13:09   -1.8  08:47   18.7    0.0    0.0    1.7    8.9  06:49    279
 04   -1.2    0.9  12:45   -2.4  02:25   19.6    0.0    0.2    0.8    6.7  10:25    282
 05   -3.7   -0.3  12:54   -6.4  08:47   22.1    0.0    0.0    0.2    4.0  00:02    206
 06   -5.4   -1.1  13:44   -9.4  23:45   23.8    0.0    0.0    0.1    3.1  11:06    275
 07   -4.5   -1.3  12:58   -9.4  00:18   22.8    0.0    0.0    0.1    3.1  13:54    184
 08   -8.4   -3.2  13:54  -12.8  23:45   26.8    0.0    0.0    0.2    3.6  13:29    142
 09   -7.8   -4.5  15:44  -13.2  01:32   26.2    0.0    0.0    0.5    4.0  23:32     99
 10   -7.3   -4.4  23:58   -9.7  08:21   25.6    0.0    0.0    0.8    6.7  20:29    277
 11   -4.6   -3.3  02:44   -6.3  23:55   22.9    0.0    0.0    2.4    9.4  05:49    269
 12   -4.2    0.5  23:56   -9.3  07:38   22.5    0.0    0.0    0.8    6.7  21:15    222
 13    1.1    3.4  13:25   -0.7  02:46   17.2    0.0    4.8    0.2    6.3  00:04    208
 14    4.4    6.2  13:10    2.4  00:00   14.0    0.0    0.4    0.8    4.9  16:49    234
 15    2.2    6.1  14:55   -2.1  07:43   16.1    0.0    0.2    0.0    1.3  00:32    236
 16    2.2    7.0  12:29   -0.6  21:23   16.2    0.0    0.2    0.3    8.0  13:57    183
 17    0.3    3.6  15:47   -2.8  07:31   18.0    0.0    0.0    0.5    4.9  00:26    160
 18   -0.7    5.3  13:47   -5.4  23:58   19.0    0.0    0.6    0.3    4.9  14:20    152
 19   -2.0    6.3  13:13   -7.2  07:06   20.3    0.0    0.0    0.2    4.5  13:25    187
 20   -1.7    1.6  10:22   -3.4  08:13   20.0    0.0    0.0    0.5    6.7  09:36    188
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
 31
---------------------------------------------------------------------------------------
      -2.0    7.0     16  -13.2     09  406.0    0.0   10.4    0.6    9.8     01    255