About this weather station:
Latitude: | 50° 53.52' N |
Longitude: | 016° 27.90' E |
Altitude: | 223 meters |
This station uses a Vantage Pro2, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 47898041 seconds
Server uptime: 50425688 seconds
weewx v4.10.2
Today's Almanac
Start civil twilight: | 06:25:47 |
Sunrise: | 06:59:43 |
Transit: | 12:07:59 |
Sunset: | 17:17:02 |
End civil twilight: | 17:51:02 |
Azimuth: | 16.0° |
Altitude: | -49.8° |
Right ascension: | 331.7° |
Declination: | -11.6° |
Equinox: | 20/03/25 10:01:12 |
Solstice: | 21/06/25 04:42:16 |
Rise: | 00:05:39 |
Transit: | 03:53:07 |
Set: | 08:41:00 |
Azimuth: | 135.4° |
Altitude: | 13.6° |
Right ascension: | 207.1° |
Declination: | -14.8° |
New moon: | 28/02/25 01:44:43 |
Full moon: | 14/03/25 07:54:32 |
Phase: | Waning gibbous (75% full) |










