About this weather station:
Latitude: | 50° 53.52' N |
Longitude: | 016° 27.90' E |
Altitude: | 223 meters |
This station uses a Vantage Pro2, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 53692540 seconds
Server uptime: 56220187 seconds
weewx v4.10.2
Today's Almanac
Start civil twilight: | 04:59:22 |
Sunrise: | 05:36:30 |
Transit: | 12:51:53 |
Sunset: | 20:08:19 |
End civil twilight: | 20:45:41 |
Azimuth: | 39.1° |
Altitude: | -17.4° |
Right ascension: | 33.8° |
Declination: | 13.5° |
Solstice: | 21/06/25 04:42:16 |
Equinox: | 22/09/25 20:19:14 |
Rise: | 04:49:35 |
Transit: | 11:32:50 |
Set: | 18:37:31 |
Azimuth: | 64.5° |
Altitude: | -13.5° |
Right ascension: | 10.3° |
Declination: | 4.8° |
New moon: | 27/04/25 21:31:03 |
Full moon: | 12/05/25 18:55:50 |
Phase: | New (5% full) |










