About this weather station:
Latitude: | 50° 53.52' N |
Longitude: | 016° 27.90' E |
Altitude: | 223 meters |
This station uses a Vantage Pro2, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 50415040 seconds
Server uptime: 52942687 seconds
weewx v4.10.2
Today's Almanac
Start civil twilight: | 05:25:04 |
Sunrise: | 05:58:10 |
Transit: | 12:01:48 |
Sunset: | 18:06:25 |
End civil twilight: | 18:39:37 |
Azimuth: | 65.8° |
Altitude: | -19.1° |
Right ascension: | 358.9° |
Declination: | -0.5° |
Equinox: | 20/03/25 10:01:12 |
Solstice: | 21/06/25 04:42:16 |
Rise: | 00:17:10 |
Transit: | 03:16:18 |
Set: | 07:19:38 |
Azimuth: | 190.2° |
Altitude: | 15.5° |
Right ascension: | 227.7° |
Declination: | -23.1° |
New moon: | 29/03/25 11:57:44 |
Full moon: | 13/04/25 02:22:10 |
Phase: | Waning gibbous (80% full) |










