About this weather station:
Latitude: | 50° 53.52' N |
Longitude: | 016° 27.90' E |
Altitude: | 223 meters |
This station uses a Vantage Pro2, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 9591341 seconds
Server uptime: 12118988 seconds
weewx v4.10.2
Today's Almanac
Start civil twilight: | 06:55:58 |
Sunrise: | 07:34:45 |
Transit: | 11:43:24 |
Sunset: | 15:51:42 |
End civil twilight: | 16:30:29 |
Azimuth: | 237.6° |
Altitude: | -1.5° |
Right ascension: | 248.5° |
Declination: | -22.0° |
Solstice: | 22/12/23 04:27:07 |
Equinox: | 20/03/24 04:06:20 |
Rise: | 20:25:30 |
Transit: | 03:48:10 |
Set: | 12:07:17 |
Azimuth: | 358.3° |
Altitude: | -18.0° |
Right ascension: | 135.6° |
Declination: | 21.1° |
New moon: | 13/12/23 00:31:57 |
Full moon: | 27/12/23 01:33:08 |
Phase: | Waning gibbous (74% full) |










